Traffic for Frankfurt-Egelsbach (EDFE)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
11 | 3 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
TOM-TOM | Major-Tom | MD-11F | 0 kn |
Judgement 1 | Metier | Airbus A319 | 0 kn |
VIC08 | Juan_Oosthuizen | Boeing 787-9 | 0 kn |
Judgement 1 | Metier | Airbus A330-300 | 0 kn |
TOM-TOM | Major-Tom | Boeing 777-200F | 0 kn |
G-RICK | RickG | CRJ-900 | 0 kn |
Judgement 1 | Metier | Boeing 777-200F | 0 kn |
HI-927MI | Miguel27 | (Unknown) | 14 kn |
Judgement 1 | Metier | Airbus A321 | 0 kn |
D-BEEE | CrazyBee | Airbus A320 | 0 kn |
M-BALD | Mattchew | Boeing 777-200F | 0 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
American 193ER Heavy | Penumbra | Boeing 787-9 | 166 kn |
Condor 115DE | waps289 | (Unknown) | 167 kn |
Lufthansa 921 | CaptainJuan20 | Airbus A320 | 229 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|