Traffic for London Luton (EGGW)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 19 | 4 | 0 | 0 | 1 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Easy 52B | Bebjornsson | Airbus A320 | 0 kn |
| G-DANN Super | danielcreasey22 | (Unknown) | 0 kn |
| Airbus 002 | EZYltn-244 | Airbus A320 | 0 kn |
| G-VIPA | None | (Unknown) | 0 kn |
| G-VIPF | Illia_BA | (Unknown) | 0 kn |
| G-SDAL | Shaun2405 | (Unknown) | 0 kn |
| Transavia 1532 | Illia_BA | (Unknown) | 0 kn |
| Wizz Go 7005 | Eggs_Aviation | (Unknown) | 0 kn |
| Channex 22M | Eggs_Aviation | (Unknown) | 0 kn |
| G-VIPZ | None | (Unknown) | 0 kn |
| G-VIPE | None | (Unknown) | 0 kn |
| Airbus 92DX | Mr.K_Pilot | (Unknown) | 0 kn |
| G-XTOM | Stocky6969 | (Unknown) | 0 kn |
| WizzAir 1412 | Jan_Vojtek1 | (Unknown) | 0 kn |
| Easy 2806 | Elias_Candelario | Airbus A320 | 0 kn |
| G-VIPC | None | (Unknown) | 0 kn |
| G-VIPB | None | (Unknown) | 0 kn |
| G-AAAA | Illia_BA | (Unknown) | 0 kn |
| Channex 006LS | Stuu94 | Boeing 737-800 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Aeroflot 407 | bipna1132 | Airbus A320 | 170 kn |
| Speedbird 220IG | Mark_Stanham | DC-10 | 169 kn |
| Japan Air 42 | Captain_Blackbird | (Unknown) | 126 kn |
| Speedbird 78HL Heavy | Parjanya2012 | (Unknown) | 139 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Zap 692 | 0nm | 354° | --- | 0kn | 533' |