Traffic for London Gatwick (EGKK)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
7 | 9 | 3 | 0 | 4 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
YL-TSU | Tsumia | (Unknown) | 0 kn |
EC-123 | Ecoops123 | Boeing 777-200LR | 0 kn |
Speedbird 002IG | Chris_Wing | Boeing 777-200ER | 0 kn |
Air India 841 Super | SamWasNotHere | Boeing 777-300ER | 0 kn |
Speedbird 107IG | davidfb | Boeing 777-200ER | 13 kn |
Virgin 022 | ScottDawson | (Unknown) | 0 kn |
EC-123 | Ecoops2 | Cessna 172SP G1000 | 0 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Tunisair 568 | None | Airbus A319 | 243 kn |
Lufthansa Cargo 243 Heavy | None | Boeing 777-200F | 218 kn |
Easy 186 | VRN | Airbus A320 | 190 kn |
Speedbird 903 | aliamaan | Airbus A320 | 121 kn |
Qatari 39 Heavy | Taufiq_Ahmed | Airbus A380 | 288 kn |
Speedbird 441IG Super | Dark_Side | Airbus A380 | 183 kn |
Emirates 001 Super | swisspilot69 | (Unknown) | 152 kn |
Austrian 455 | KWA123 | Airbus A320 | 210 kn |
Speedbird 0734 | None | Airbus A380 | 270 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
2 |
|
South West
0 |
South
0 |
South East
1 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|---|---|---|---|---|---|
Boeing 747 | 7nm | 79° | 0:02 | 168kn | 2,114' | |
8P-BGI Super | 14nm | 143° | 0:02 | 284kn | 6,589' | |
Top Swiss 50D | 20nm | 108° | 0:05 | 228kn | 9,244' | |
Kenya 7 Super | 21nm | 332° | --- | 0kn | 93' |