Traffic for London Gatwick (EGKK)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 29 | 4 | 1 | 2 | 8 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Nomadic 43 | TurbineAviator | (Unknown) | 0 kn |
| Easy 9321 | Eggs_Aviation | (Unknown) | 0 kn |
| Rednose 89J | Frede | (Unknown) | 0 kn |
| M-ILES | miles | (Unknown) | 0 kn |
| G-DANN Super | danielcreasey22 | (Unknown) | 0 kn |
| Easy 488VA | Ethan_Aquino | (Unknown) | 0 kn |
| Tomjet 274 | Ryan_Longmire | (Unknown) | 0 kn |
| Channex 007LS | miltonwaters1 | (Unknown) | 0 kn |
| Easy 2VA | Sam_D206 | (Unknown) | 0 kn |
| Speedbird 0S | Olly_Sampson | Airbus A321 | 0 kn |
| Easy 926VA | Ravager41 | (Unknown) | 0 kn |
| Speedbird 011IG Heavy | AviatorJames | Boeing 777-200ER | 0 kn |
| Easy 8056 | maxblewis | (Unknown) | 0 kn |
| Tomjet 11 | None | Boeing 787-8 | 0 kn |
| Easy 585VA | bensonb | (Unknown) | 0 kn |
| OH-DAN | DanielRTX | Airbus A318 | 0 kn |
| Iberia 082IG Heavy | elovelin | Airbus A320 | 0 kn |
| Longboat 002NV | Ouzixd | Boeing 787-9 | 0 kn |
| Easy 125VA | Fikriomer | (Unknown) | 0 kn |
| M-ILES | miles | (Unknown) | 0 kn |
| Easy 2VA | Sam_D206 | (Unknown) | 0 kn |
| M-ILES | miles | (Unknown) | 0 kn |
| Transavia 00A | MrValcon | (Unknown) | 0 kn |
| Easy 911 | Yahor_pilot | (Unknown) | 0 kn |
| Tomjet 472 | Charlie_Beniston1 | (Unknown) | 0 kn |
| Channex 001LS | Steaviation | (Unknown) | 0 kn |
| Easy 8812 | Edoardo_lubrano | (Unknown) | 0 kn |
| Easy 194VA | Jorge_Perez1 | Airbus A320 | 0 kn |
| Speedbird 2655 | Flyamol | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Air France 340 Super | STY_style | Airbus A380 | 213 kn |
| Etihad 62 | None | Airbus A380 | 204 kn |
| American 109 | None | Boeing 777-200ER | 157 kn |
| American 141 Heavy | Brayden_Bergkamp | Boeing 777-300ER | 259 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
1 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Rednose 002NV | 55nm | 78° | 0:09 | 353kn | 15,169' | |
| Turkish 890 | 259nm | 125° | 0:32 | 471kn | 30,996' | |
| Namibia 989 | 405nm | 175° | 0:47 | 517kn | 33,971' | |
| Air India 200IN Heavy | 754nm | 94° | 1:34 | 480kn | 34,000' | |
| Air Zimbabwe 812 Heavy | 1,864nm | 158° | 3:36 | 517kn | 32,000' | |
| Air Zimbabwe 724 Heavy | 1,819nm | 159° | 3:37 | 501kn | 32,000' | |
| 9H-LSD | 1nm | 81° | --- | 0kn | 203' | |
| Easy 2074 | 1,753nm | 110° | --- | 8kn | 22' |