Traffic for London Heathrow (EGLL)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 35 | 1 | 3 | 2 | 14 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| N761EP | Jadensachs | Airbus A380 | 0 kn |
| Speedbird 536 | Anlodeje | Airbus A321 | 0 kn |
| Virgin 24M Heavy | Delta137 | Boeing 787-9 | 0 kn |
| China Southern 555VG Super | rulizalhafizh | Airbus A380 | 0 kn |
| Qatari 534 | Charlie_Fassler | Airbus A380 | 0 kn |
| Speedbird 466IG | ShadowMUNKI | 757-200 | 0 kn |
| Qatari 424VA Heavy | Ansel04 | Boeing 777-300ER | 0 kn |
| Speedbird 022 | ScottDawson | Airbus A380 | 0 kn |
| Indonesia 002GG | Aditprtm | MD-11 | 0 kn |
| OK-OMER | captain_omer | (Unknown) | 0 kn |
| N654PG Flight of 2 | N654PG | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | (Unknown) | 0 kn |
| United 363 | Iberia737_YT | Boeing 737-700 | 0 kn |
| Virgin 514VA | George_Schmidt | (Unknown) | 0 kn |
| Speedbird 127 | BigMitch27 | 757-200 | 0 kn |
| Sam 2 | Sam_Griffiths1 | (Unknown) | 0 kn |
| Virgin 130C | Eggs_Aviation | Airbus A330-300 | 0 kn |
| Sam 1 | Sam_Griffiths1 | (Unknown) | 0 kn |
| Speedbird 22E Heavy | Solent_Aviation | (Unknown) | 0 kn |
| 4U-KAI | Kaiya_0501 | Boeing 777-300ER | 0 kn |
| Kabo 1 | Kamal_Basir | (Unknown) | 0 kn |
| Virgin 148 | Cdnskipper | (Unknown) | 0 kn |
| D-AVEC | Albin_Varghese | (Unknown) | 0 kn |
| Matrix 1A Heavy | Adi_Mur | Boeing 777-300ER | 0 kn |
| Speedbird 95 Heavy | Nichalas_Petranek | (Unknown) | 0 kn |
| Virgin 0035 | ScottDawson | (Unknown) | 0 kn |
| Speedbird 250IG | JWilliams | Airbus A320 | 0 kn |
| G-MNSH | theairfieldguy | (Unknown) | 0 kn |
| Speedbird 95 Heavy | Nichalas_Petranek | Boeing 747-400 | 0 kn |
| Speedbird 15IG | MichaelMetaxas | Airbus A320 | 0 kn |
| Striker 1 | Zack | Airbus A380 | 0 kn |
| B-0407 | baizhenghua | (Unknown) | 0 kn |
| Lufthansa 0862 | UKJAPAN | Airbus A321 | 0 kn |
| I-MBED | Jaylan_Brown | (Unknown) | 0 kn |
| Virgin 0035 | ScottDawson | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Speedbird 280IG Heavy | Epriestley2001 | Boeing 777-300ER | 263 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
1 |
North East
0 |
|
West
0 |
East
3 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Asiana 005KE | 17nm | 109° | 0:04 | 224kn | 7,844' | |
| Lufthansa 2UV | 44nm | 72° | 0:09 | 290kn | 12,921' | |
| N8 | 144nm | 339° | 0:16 | 534kn | 35,000' | |
| Speedbird 168 Heavy | 199nm | 97° | 0:27 | 434kn | 37,999' | |
| Speedbird 289 | 247nm | 300° | 0:28 | 520kn | 38,512' | |
| FedEx 24 Heavy | 488nm | 107° | 1:07 | 433kn | 36,000' | |
| Malaysian 8509 | 971nm | 100° | 2:09 | 450kn | 38,000' | |
| Koreanair 486 Heavy | 2,042nm | 285° | 3:48 | 536kn | 34,018' | |
| Speedbird 254 Heavy | 2,419nm | 254° | 4:58 | 487kn | 37,000' | |
| American 921XR | 3,147nm | 278° | 6:25 | 490kn | 33,000' | |
| Air India 129D Heavy | 3,712nm | 93° | 7:07 | 521kn | 34,000' | |
| J3-AVI Heavy | 7,805nm | 331° | 16:05 | 485kn | 33,000' | |
| Air Bridge Cargo 446 Heavy | 5,195nm | 30° | 19:14 | 270kn | 6,563' | |
| ANM | 5,183nm | 31° | 27:34 | 188kn | 1,716' |