Traffic for RAF Northolt (EGWU)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
6 | 6 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Koreanair 816 | None | Boeing 747-8 | 24 kn |
Speedbird 91J | LOT1 | Airbus A320 | 0 kn |
G-MCIB | KyleBoas | Airbus A318 | 0 kn |
Speedbird 002IG Super | Chris_Wing | Airbus A380 | 0 kn |
Virgin 2 Heavy | delta_aviation17 | Airbus A340-600 | 10 kn |
Japan Air 41 | KUMHO_ASIANA | Boeing 787-8 | 8 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Air India 744 Heavy | Arbab_Khan | Boeing 747-400 | 289 kn |
Trans Jade 336 | None | (Unknown) | 123 kn |
Speedbird 1370 | RayTian | Airbus A319 | 240 kn |
G-FOXY | Harriclk | Boeing 787-9 | 245 kn |
Air India 1 | Vivaan_Kashyap | Airbus A320 | 149 kn |
Speedbird 324 | hyochan0912 | Boeing 737-800 | 223 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|