Traffic for Amsterdam Schiphol (EHAM)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 53 | 0 | 0 | 0 | 22 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Surinam 806 | FlyAway | (Unknown) | 0 kn |
| KLM 1 | Highdreamer777 | Boeing 777-300ER | 0 kn |
| KLM 9860 | Elstino | (Unknown) | 0 kn |
| KLM 0001 | AnonymousAir | Airbus A330-300 | 0 kn |
| Transavia 38L | suwuccubus | (Unknown) | 0 kn |
| YU-KII | Yukiros_31 | (Unknown) | 0 kn |
| KLM 1010 | Icy1 | (Unknown) | 0 kn |
| KLM 892 Heavy | Christophe_Goemans | (Unknown) | 0 kn |
| Transavia 58 | Joep_Akkermans | (Unknown) | 0 kn |
| Indonesia 352GG | Kanzi | Boeing 777-300ER | 0 kn |
| KLM 195AK | Cbaja | Boeing 737-700 | 0 kn |
| Transavia 55J | suwuccubus | Boeing 737-800 | 0 kn |
| KLM 1 | Highdreamer777 | Airbus A330-300 | 0 kn |
| Rednose 002NV | Ouzixd | (Unknown) | 0 kn |
| KLM 125AK | CaptainKLM | (Unknown) | 0 kn |
| KLM 231AK | VascoMagalhaes | (Unknown) | 0 kn |
| KLM 231AK Heavy | VascoMagalhaes | (Unknown) | 0 kn |
| KLM 1 | Highdreamer777 | (Unknown) | 0 kn |
| KLM 2610J Heavy | MJS | Boeing 787-9 | 0 kn |
| Alpine 987 | Killian | (Unknown) | 0 kn |
| Delta 213 | mo_hecht | Airbus A330-300 | 0 kn |
| Aeroflot 2192 | Eli_Remez | Boeing 777-300ER | 0 kn |
| Orange 191 | Captain_Blackbird | Boeing 787-8 | 14 kn |
| Orange 001TV Heavy | WalkerBYT | Boeing 787-8 | 0 kn |
| KLM 004AK Heavy | Cptn.Stefan | (Unknown) | 0 kn |
| Air India 788IN | Gurnoor1 | Boeing 787-8 | 0 kn |
| Koreanair 909KE | captain_void | Boeing 777-300ER | 0 kn |
| KLM 1EH | MVP_MARIO | (Unknown) | 0 kn |
| Speedbird 239 | Finlaycook | ERJ-190 | 0 kn |
| Air France 262AK Heavy | Captain_Josh12 | (Unknown) | 0 kn |
| KLM 025AK Heavy | KJKLM281 | Boeing 777-200ER | 0 kn |
| KLM 1 | Highdreamer777 | (Unknown) | 0 kn |
| KLM 1707 | Martijn_Decates | (Unknown) | 0 kn |
| Ryanair 102LS | John_Ryan1 | (Unknown) | 0 kn |
| Orange 011TV | DutchPlanePilot | (Unknown) | 0 kn |
| KLM 1584 | Jorn1709 | (Unknown) | 0 kn |
| KLM 156AK | Vicqx | (Unknown) | 0 kn |
| KLM 844 | Saman_Houtman | Boeing 777-300ER | 0 kn |
| DutchBird 424 Heavy | MauritsvanderMolen | (Unknown) | 0 kn |
| KLM 231AK Heavy | VascoMagalhaes | Boeing 777-200ER | 0 kn |
| Qatari 273QR | Pilot011 | Boeing 777-200LR | 0 kn |
| KLM 565 Heavy | Jorn1709 | Boeing 777-300ER | 0 kn |
| Indonesia 011GG | captain_void | Boeing 777-300ER | 0 kn |
| PH-DLF | DuncanNL | Boeing 737-700 | 0 kn |
| KLM 125AK | CaptainKLM | ERJ-175 | 0 kn |
| Transavia 070 | Tybesky | (Unknown) | 0 kn |
| KLM 033AK | Alboma | Boeing 737-900 | 0 kn |
| KLM 844 | ams_schiphol | Boeing 777-300ER | 0 kn |
| Transavia 00FR | Etcetera | (Unknown) | 0 kn |
| KLM 92 | Felix_Milbank | (Unknown) | 0 kn |
| KLM 256 | BenR22 | (Unknown) | 0 kn |
| KLM 1032 | XL.SQUAD | (Unknown) | 0 kn |
| KLM 155AK | Sem047 | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| KLM 746JK Heavy | 636nm | 23° | 1:20 | 475kn | 36,999' | |
| KLM 616 | 781nm | 21° | 1:27 | 538kn | 37,000' | |
| KLM 687 Heavy | 729nm | 258° | 1:34 | 461kn | 39,000' | |
| Etihad 737 | 796nm | 113° | 1:40 | 476kn | 30,508' | |
| Cathay 250VA | 945nm | 109° | 1:58 | 480kn | 34,100' | |
| Qatari 69M | 1,152nm | 23° | 2:59 | 386kn | 35,000' | |
| KLM 070 | 1,692nm | 283° | 3:20 | 507kn | 36,000' | |
| Japan Air 272IG | 1,955nm | 346° | 3:26 | 568kn | 33,001' | |
| KLM 728 | 2,158nm | 277° | 4:12 | 513kn | 36,000' | |
| KLM 874AK Heavy | 2,546nm | 303° | 4:36 | 553kn | 36,999' | |
| Qantas 943 | 2,263nm | 108° | 4:44 | 478kn | 36,999' | |
| Cathay 271 Heavy | 2,382nm | 82° | 4:45 | 501kn | 30,100' | |
| Philippines 495PR Heavy | 2,778nm | 107° | 5:29 | 506kn | 30,961' | |
| KLM 898 Heavy | 2,804nm | 64° | 6:00 | 467kn | 38,000' | |
| Indonesia 002GG | 3,094nm | 86° | 6:01 | 514kn | 35,000' | |
| KLM 666 | 3,074nm | 352° | 6:02 | 509kn | 37,869' | |
| Singapore 324 | 3,183nm | 88° | 6:13 | 511kn | 33,973' | |
| Etihad 43 | 2,635nm | 107° | 6:26 | 409kn | 30,001' | |
| 9M-BUN | 3,329nm | 85° | 6:33 | 507kn | 38,000' | |
| Indonesia 1945 | 4,105nm | 100° | 8:09 | 503kn | 33,857' | |
| KLM 751 Heavy | 4,465nm | 263° | 8:54 | 501kn | 39,001' | |
| KLM 945 Super | 3,844nm | 70° | 9:06 | 422kn | 33,991' |