Traffic for Amsterdam Schiphol (EHAM)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 44 | 1 | 2 | 2 | 21 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Transavia 125AK | CaptainKLM | (Unknown) | 0 kn |
| Emirates 143 | E.Heiwegen | Boeing 787-9 | 0 kn |
| KLM 1956 | TJB99 | (Unknown) | 0 kn |
| KLM 812 | Travelwithmelih | Airbus A330-300 | 0 kn |
| KLM 210AK Heavy | Spotfly | (Unknown) | 0 kn |
| Transavia 181AK | Pilot_Sena | (Unknown) | 0 kn |
| DHL 242VG | GRETRIHAR | Boeing 777-200F | 0 kn |
| PH-AKA | Floydeye | Airbus A330-300 | 0 kn |
| N670QN | M_APPELLE_MEDIA | Boeing 777-300ER | 0 kn |
| Air Force 692 | Jasper-Wint | DC-10F | 0 kn |
| Lufthansa 019RZ Super | None | Airbus A380 | 0 kn |
| KLM 336AK Heavy | Henri_Kouakou | Boeing 787-9 | 0 kn |
| PK-KIM | SK_Kim | Boeing 777-300ER | 0 kn |
| Orange 008TV | DutchPlanePilot | Boeing 787-8 | 0 kn |
| Speedbird 439M | None | (Unknown) | 0 kn |
| KLM 001AK Heavy | John370 | (Unknown) | 0 kn |
| PH-GOV | ThoKla | Boeing 737-700 | 0 kn |
| G-WILL | Capt_Wills | (Unknown) | 0 kn |
| Delta 72 | Jemoorei | Airbus A330-300 | 0 kn |
| KLM 125AK Heavy | CaptainKLM | Boeing 777-200ER | 0 kn |
| KLM 025AK Heavy | KJKLM281 | Boeing 777-200ER | 0 kn |
| Turkish 1919 | fyurtger05 | (Unknown) | 0 kn |
| KLM 924 | CKJ | ERJ-190 | 0 kn |
| Faroeline 002 | william.compagner | Boeing 777-200F | 0 kn |
| VT-LAL | Vihan_Arya_Lal | Boeing 777-300ER | 0 kn |
| Transavia 5072 | Nick_Stam | (Unknown) | 0 kn |
| PH-RGJ | None | MD-11F | 0 kn |
| 9J-QQQ Heavy | Jude-jeffersonn_Make | (Unknown) | 0 kn |
| KLM 627 | Tim_Bekker2 | Boeing 777-300ER | 1 kn |
| Legend 385C | fly.german | CRJ-200-2018 | 0 kn |
| Air Canada 1231 | Donkeron1242 | (Unknown) | 0 kn |
| Alpine 73S | LtMerlin | (Unknown) | 0 kn |
| OK-KRAL | KaptanKral | (Unknown) | 0 kn |
| Transavia 070 | Tybesky | (Unknown) | 0 kn |
| KLM 1 | Highdreamer777 | (Unknown) | 0 kn |
| KLM 1818 | ams_schiphol | Boeing 777-300ER | 0 kn |
| Lufthansa 1993 | Killian | (Unknown) | 0 kn |
| Speedbird 219BA | FlopperBen | (Unknown) | 0 kn |
| KLM 4576 | Kees_Martens | (Unknown) | 0 kn |
| PH-RGJ | None | MD-11F | 0 kn |
| Delta 324AK Heavy | Henri_Tintorini | (Unknown) | 0 kn |
| PH-RGJ | None | MD-11F | 0 kn |
| KLM 1818 | ams_schiphol | (Unknown) | 0 kn |
| Transavia 070 | Tybesky | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| F-SERN | Brownny | (Unknown) | 186 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
2 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| KLM 324AK | 31nm | 65° | 0:06 | 266kn | 10,001' | |
| United 111 Heavy | 100nm | 30° | 0:12 | 486kn | 36,000' | |
| Indonesia 185GG | 209nm | 104° | 0:26 | 481kn | 37,995' | |
| KLM 350 Heavy | 348nm | 117° | 0:42 | 493kn | 35,963' | |
| N6224 | 553nm | 258° | 1:10 | 469kn | 34,000' | |
| Delta 151 | 927nm | 276° | 1:37 | 569kn | 34,998' | |
| KLM 278 Heavy | 987nm | 220° | 2:01 | 486kn | 33,500' | |
| G-BLUE | 924nm | 113° | 2:12 | 418kn | 33,000' | |
| KLM 4576 | 1,224nm | 129° | 2:46 | 442kn | 33,000' | |
| AFKLM201 | 1,883nm | 127° | 4:01 | 468kn | 30,050' | |
| Orange 853 Heavy | 1,979nm | 140° | 4:02 | 489kn | 36,000' | |
| Delta 11EX | 2,215nm | 294° | 4:49 | 459kn | 30,000' | |
| Ifly 5038 | 2,748nm | 106° | 5:51 | 469kn | 35,018' | |
| Ifly 53C | 2,941nm | 107° | 6:20 | 464kn | 36,000' | |
| KLM 856 | 3,881nm | 358° | 6:37 | 586kn | 33,000' | |
| Indonesia 969GG | 3,503nm | 85° | 6:44 | 520kn | 31,999' | |
| G-KAAP | 2,667nm | 108° | 6:53 | 387kn | 37,000' | |
| KLM 003RZ | 5,060nm | 258° | 10:51 | 466kn | 36,980' | |
| Indonesia 183GG | 5,698nm | 87° | 11:27 | 497kn | 37,993' | |
| SP-SRT | 191nm | 264° | --- | 0kn | 533' | |
| Lufthansa Cargo 111 | 1nm | 316° | --- | 11kn | 3' |