Traffic for Newark Liberty Intl (KEWR)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 24 | 0 | 1 | 0 | 7 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| United 1 Heavy | Haki2019 | Boeing 777-300ER | 0 kn |
| Airbus 22N | Lancelot_Charles | (Unknown) | 0 kn |
| United 1 Heavy | Haki2019 | Boeing 787-9 | 0 kn |
| Airbus 22N | Lancelot_Charles | (Unknown) | 0 kn |
| Brickyard 3625 | LoveWins | ERJ-175 | 0 kn |
| United 634 | Big4Matic | 757-200 | 0 kn |
| Delta 8884 | crhardin | Airbus A321 | 0 kn |
| United 2252 | Haki2019 | (Unknown) | 0 kn |
| United 78 Heavy | Han_Solo | Boeing 777-300ER | 0 kn |
| Azul 1AD | Gonzo | Boeing 777-200ER | 0 kn |
| PR-RSN | Rodrigo_Nunes | (Unknown) | 0 kn |
| HI-076DM | Janiel018 | (Unknown) | 0 kn |
| United 1009 Super | alexxm13 | Boeing 737-700 | 0 kn |
| Air Portugal 201 | Rafael_Moreno | (Unknown) | 0 kn |
| N571FX | Kjellis | Airbus A330-300 | 0 kn |
| United 386 | brando | 767-300 | 0 kn |
| United 1403 | n0murci | 757-200 | 0 kn |
| Bigstripe 3 | Matt777 | (Unknown) | 0 kn |
| Air France 149AK Heavy | Sophien_Rdg | (Unknown) | 0 kn |
| American 007VA | YAWspeed | (Unknown) | 0 kn |
| OO-WEG | Lancelot_Charles | (Unknown) | 0 kn |
| FedEx 070VG Heavy | Robin_Helle | Boeing 777-200F | 0 kn |
| United 1216 Heavy | None | (Unknown) | 0 kn |
| IceAir 1216 | None | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Speedbird 431IG Heavy | 20nm | 302° | 0:04 | 243kn | 9,142' | |
| Speedbird 719 | 1,118nm | 6° | 1:56 | 577kn | 31,006' | |
| N2CZ | 2,489nm | 56° | 4:39 | 535kn | 32,000' | |
| Singapore 22 Heavy | 2,676nm | 304° | 4:55 | 544kn | 41,000' | |
| Austrian 652 Super | 3,011nm | 48° | 5:44 | 524kn | 34,000' | |
| N819HY | 2,849nm | 69° | 6:10 | 462kn | 21,500' | |
| OK-JBU | 4,850nm | 326° | 9:17 | 522kn | 32,000' |