Traffic for Newark Liberty Intl (KEWR)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 6 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Speedbird 819 | Adrian_Pone | (Unknown) | 0 kn |
| United 71 Heavy | Haki2019 | Boeing 777-300ER | 0 kn |
| United 1009 Super | alexxm13 | Boeing 737-700 | 0 kn |
| American 2147 | None | (Unknown) | 0 kn |
| United 1205 Heavy | Haki2019 | Boeing 787-9 | 0 kn |
| United 1715 | Haki2019 | (Unknown) | 0 kn |
| Alaska 292 | Charlie_Mogush | (Unknown) | 0 kn |
| United 1403 | n0murci | 757-200 | 0 kn |
| Delta 9TT Heavy | Jude-jeffersonn_Make | Boeing 737-900 | 0 kn |
| United 78X Heavy | Haki2019 | Boeing 787-10 | 0 kn |
| G-UCCI | Siddhansh | Boeing 777-200ER | 0 kn |
| United 1559 | Haki2019 | (Unknown) | 0 kn |
| YA-YYZ | Lancelot_Charles | (Unknown) | 0 kn |
| United 1216 Heavy | None | (Unknown) | 0 kn |
| IceAir 1216 | None | (Unknown) | 0 kn |
| Azul 1AD | Gonzo | Boeing 777-200ER | 0 kn |
| PR-RSN | Rodrigo_Nunes | (Unknown) | 0 kn |
| Aruba 506 Super | Fireguy50 | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| United 1598 | 915nm | 257° | 1:44 | 527kn | 35,000' | |
| United 115 | 1,415nm | 283° | 2:47 | 506kn | 37,000' | |
| United 91 Heavy | 1,852nm | 54° | 3:39 | 507kn | 38,000' | |
| OK-JBU | 2,205nm | 47° | 5:15 | 420kn | 31,994' | |
| United 2222 Heavy | 3,223nm | 102° | 7:17 | 442kn | 29,977' | |
| HB-JMB | 0nm | 117° | --- | 0kn | 30' |