Traffic for Newark Liberty Intl (KEWR)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 12 | 5 | 0 | 0 | 4 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| G-UCCI | Siddhansh | 767-300 | 0 kn |
| Swiss 19 Heavy | AviatorLuke | Airbus A330-300 | 0 kn |
| United 999 Heavy | CaptainDavid | Boeing 777-300ER | 0 kn |
| United 1UA | Drew | (Unknown) | 0 kn |
| Ethiopian 002VA | Mouse1_HEAVY | Boeing 787-9 | 0 kn |
| Canforce 3275F | CanadianNorth | (Unknown) | 0 kn |
| C-FINK | FINK | (Unknown) | 0 kn |
| G-UCCI | Siddhansh | 757-200 | 0 kn |
| FedEx 1621 Heavy | Kyvaun_Richards | Boeing 777-200F | 0 kn |
| HL-2144 | None | Airbus A380 | 14 kn |
| M-OUSE | Mouse1_HEAVY | Boeing 777-200F | 0 kn |
| N497FG | Heavenly | Boeing 737-800 | 4 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| YS-HOO | Carlos_Portillo | Cessna 208 | 87 kn |
| Delta 352 | Erick_Reyes | 757-200 | 280 kn |
| Turkish 12 Heavy | Austin_Schilling | Boeing 777-300ER | 255 kn |
| United 235 Heavy | Jonathan_Smith | Boeing 787-9 | 293 kn |
| American 3253 Heavy | Alonso_Calzada | Boeing 787-8 | 226 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Delta 32 Heavy | 717nm | 49° | 1:31 | 472kn | 40,000' | |
| Aero Nomad 0767 | 2,086nm | 153° | 4:28 | 466kn | 36,300' | |
| Qatari 872 | 5,174nm | 54° | 10:27 | 495kn | 32,000' | |
| Singapore 50H Heavy | 7,435nm | 339° | 14:01 | 530kn | 28,994' |