Traffic for Washington Dulles Intl (KIAD)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 23 | 0 | 0 | 0 | 10 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Private Wings 278 | ClaudeAvation | Boeing 777-300ER | 0 kn |
| Speedbird 293 Heavy | AeroZenith | Boeing 777-300ER | 0 kn |
| Southwest 1577 | Ron_B9 | (Unknown) | 0 kn |
| N600SO | usmannawaz990 | Airbus A321 | 0 kn |
| Private Wings 12 | Birds_Best | (Unknown) | 0 kn |
| Air France 51 Heavy | AeroZenith | Boeing 777-300ER | 0 kn |
| Qatari 85 | Charlie_Fassler | (Unknown) | 0 kn |
| Delta 8892 | Dylan_fox1 | 757-200 | 0 kn |
| ExecJet 726 | MitchNotMich | (Unknown) | 0 kn |
| General 222 | CookiWooki | 767-300 | 0 kn |
| N112WF | Dale_Moran | (Unknown) | 0 kn |
| Qatari 827 | captain_void | Boeing 777-300ER | 0 kn |
| United 101UA | Gonzo | (Unknown) | 0 kn |
| G-WILL | Capt_Wills | (Unknown) | 0 kn |
| N910JT | Gavjett | (Unknown) | 0 kn |
| Boliviana 16VP Heavy | vicofiel | (Unknown) | 0 kn |
| Swiftflight 203 | None | CRJ-200-2018 | 0 kn |
| Pegasus 911 | Tonii_Boo | (Unknown) | 0 kn |
| United 1703 | Peter_Young | 757-200 | 0 kn |
| N21AN | Alex_Rosario_Jr | (Unknown) | 0 kn |
| United 1708 | Peter_Young | (Unknown) | 0 kn |
| General 250 | Iberia_MAD | Boeing 737-900 | 0 kn |
| United 919 | cookthesoup | Boeing 777-200ER | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| N68SJ | 537nm | 42° | 1:05 | 491kn | 28,200' | |
| United 9027 | 797nm | 231° | 1:40 | 476kn | 36,001' | |
| Air France 52 Heavy | 781nm | 30° | 1:41 | 460kn | 33,990' | |
| United 246UA | 1,341nm | 143° | 2:46 | 482kn | 36,000' | |
| United 53 Heavy | 1,591nm | 48° | 3:34 | 446kn | 38,000' | |
| Saudia 37 Heavy | 1,933nm | 69° | 4:18 | 448kn | 34,001' | |
| United 723 Heavy | 2,571nm | 49° | 5:38 | 456kn | 36,000' | |
| N600SO | 2,908nm | 37° | 5:59 | 486kn | 34,500' | |
| N21AN Super | 5,470nm | 326° | 9:04 | 603kn | 35,001' | |
| G-HOST | 7,015nm | 348° | --- | 0kn | 66' |