Traffic for John F. Kennedy Intl (KJFK)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 84 | 3 | 3 | 2 | 47 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| KLM 812 | Travelwithmelih | Boeing 777-300ER | 0 kn |
| Delta 985 | FSCaptainAlex | (Unknown) | 0 kn |
| China Eastern 535 | Flying_Orange | Boeing 777-300ER | 0 kn |
| OK-KRAL | KaptanKral | (Unknown) | 0 kn |
| Jet Airways 108 | Ritesh321 | Boeing 777-300ER | 0 kn |
| Delta 1422 | Jack_Walsh | Airbus A320 | 0 kn |
| Infinite Flight 1 | Laura | Airbus A318 | 0 kn |
| Southwest 1432 | BRION | Boeing 737-700 | 12 kn |
| WHAV | WesleyHenrich | DC-10 | 0 kn |
| Delta 711 | Dylan_Wolfe | (Unknown) | 0 kn |
| Singapore 023SQ Heavy | hairful | (Unknown) | 0 kn |
| JetBlue 1312 | Dane1972 | (Unknown) | 0 kn |
| ExecJet 1 | Micah_Khan | (Unknown) | 0 kn |
| N619RP | None | (Unknown) | 0 kn |
| Qatari 768 Heavy | jdh97 | (Unknown) | 0 kn |
| Air France 97 | AnishR | (Unknown) | 0 kn |
| Spirit Wings 999 | Leo17 | (Unknown) | 0 kn |
| JetBlue 276 | Dane1972 | (Unknown) | 0 kn |
| Delta 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| Koreanair 81 Heavy | FlyKorean | Boeing 777-300ER | 0 kn |
| N505HD | Mr901 | (Unknown) | 0 kn |
| Croatia 1995 | Gabac95 | (Unknown) | 0 kn |
| Air France 234 | Charlie_Fassler | (Unknown) | 0 kn |
| JetBlue 428 | CaptainMarshall | (Unknown) | 0 kn |
| Japan Air 5 | None | (Unknown) | 0 kn |
| JetBlue 121VB | Kaj | Airbus A320 | 0 kn |
| Lonex 779 | Josh_aviation007 | (Unknown) | 0 kn |
| Air India 773CR | Affan_Deshmukh | (Unknown) | 0 kn |
| VH- XOX | None | (Unknown) | 0 kn |
| EgyptAir 472 | Arush_Pathak | Boeing 777-300ER | 0 kn |
| American 170 | gatopreto | Boeing 777-300ER | 0 kn |
| Delta 9876 | ckemp100 | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| Caribbean 279BW | Dyllarni | (Unknown) | 0 kn |
| Delta 201 | Pilottrev | (Unknown) | 9 kn |
| Delta 137 | Albert_Rodriguez | (Unknown) | 0 kn |
| American 838 | Carter_Smith | Boeing 777-300ER | 0 kn |
| JetBlue 211 Flight of 2 | Janiel018 | Airbus A320 | 0 kn |
| VT-INF | Raghav_Dikhit | Boeing 787-8 | 0 kn |
| Infinite Flight 1 | Laura | Cessna 208 | 0 kn |
| I-MIKE | If.EnglandYT | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| JetBlue 50 | Crod50 | (Unknown) | 0 kn |
| N743TY | LeoLaban | 757-200 | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| Delta 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| JetBlue 01VB | Hilo | (Unknown) | 0 kn |
| Delta 76 | None | (Unknown) | 0 kn |
| Delta 4TU | Jack_Walsh | Airbus A320 | 0 kn |
| Corsair 901 Heavy | LoveWins | (Unknown) | 8 kn |
| ExecJet 135 | NiklasHH | (Unknown) | 0 kn |
| Delta 453 | hlanes | Boeing 737-800 | 0 kn |
| China Eastern 362 | CRAB | Boeing 777-200F | 0 kn |
| JetBlue 92 | Coot | Airbus A320 | 0 kn |
| N145N | Khal | (Unknown) | 0 kn |
| Delta 801 Heavy | Nerdmack | (Unknown) | 0 kn |
| N25252 Super | Jorge_Espinoza1 | (Unknown) | 0 kn |
| M-FAAN | adx | (Unknown) | 0 kn |
| Giant 13 Super | Brett_Simon | Airbus A321 | 0 kn |
| Delta 48VA | Flying.Dutchman | 767-300 | 0 kn |
| SkyWest 0000 | None | CRJ-900 | 0 kn |
| Delta 718 | Charlie_Fassler | Airbus A330-300 | 0 kn |
| New Zealand 2AN Heavy | Kwaku_Frimpong | Boeing 777-300ER | 0 kn |
| Tam 8751 | GHOSTDOSARES | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | Boeing 777-200ER | 0 kn |
| Speedbird 1549 | Redlion12 | Boeing 777-300ER | 0 kn |
| Sichuan 636 | lenshao | Boeing 777-300ER | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| Bee Line 789 | anatoledxb | (Unknown) | 0 kn |
| J3-RDN | jordan_silver | (Unknown) | 0 kn |
| Delta 749 | None | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| El Al 001 Heavy | itay_usa | Boeing 787-10 | 0 kn |
| Rednose 002NV | Ouzixd | Boeing 787-9 | 0 kn |
| ForeFlight 370 | Falilou_Gaye | (Unknown) | 0 kn |
| JetBlue 92 | Coot | Airbus A321 | 0 kn |
| JetBlue 134 | Janiel018 | Airbus A321 | 0 kn |
| JetBlue 134 | Janiel018 | Airbus A320 | 0 kn |
| Speedbird 1 | Eggs_Aviation | Airbus A318 | 0 kn |
| Speedbird 9175 | matts_aviation | Boeing 777-200ER | 0 kn |
| Delta 1598 Heavy | Steve_Green | (Unknown) | 0 kn |
| JetBlue 881 | Micaiah_Etienne | (Unknown) | 0 kn |
| Delta 0127 | Joseph_Edward | Boeing 777-200ER | 0 kn |
| JetBlue 817 | None | Airbus A321 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Etihad 2 Heavy | IG-planegazing.mnl | (Unknown) | 223 kn |
| Spirit Wings 1425 | None | (Unknown) | 296 kn |
| American 536 | Avaitor1 | (Unknown) | 234 kn |
Inbound Distribution (next 60 min)
|
North West
2 |
North
0 |
North East
2 |
|
West
0 |
East
0 |
|
|
South West
1 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| N7980 | 49nm | 23° | 0:09 | 313kn | 12,652' | |
| Itarrow 0281 | 84nm | 67° | 0:12 | 413kn | 17,901' | |
| Singapore 24 | 131nm | 318° | 0:14 | 541kn | 37,000' | |
| Delta 121 | 368nm | 218° | 0:43 | 512kn | 39,000' | |
| Singapore 2862 Heavy | 362nm | 308° | 0:43 | 494kn | 33,001' | |
| Peace Bird 420 Heavy | 466nm | 93° | 1:12 | 388kn | 37,999' | |
| Singapore 619 Heavy | 603nm | 9° | 1:12 | 502kn | 35,000' | |
| Cathay 0826 Heavy | 808nm | 164° | 1:38 | 493kn | 33,900' | |
| JetBlue 084IG | 811nm | 30° | 1:58 | 412kn | 31,999' | |
| Asiana 555KE Heavy | 1,270nm | 298° | 2:06 | 603kn | 35,000' | |
| Emirates 309EM Heavy | 1,087nm | 26° | 2:07 | 513kn | 40,000' | |
| New Zealand 2 Heavy | 1,238nm | 243° | 2:18 | 535kn | 33,000' | |
| Delta 0377 | 1,272nm | 276° | 2:29 | 512kn | 29,996' | |
| OE-AUT | 1,430nm | 44° | 2:57 | 484kn | 39,999' | |
| Cote D’Ivore 2007 | 1,671nm | 261° | 3:06 | 537kn | 38,001' | |
| Argentina 1606 | 1,298nm | 161° | 3:09 | 411kn | 30,003' | |
| Speedbird 289 Super | 1,378nm | 54° | 3:16 | 420kn | 38,001' | |
| N6909 | 1,988nm | 273° | 3:39 | 544kn | 32,000' | |
| Speedbird 175 | 1,591nm | 38° | 3:40 | 433kn | 38,000' | |
| Emirates 4PV Super | 2,011nm | 49° | 4:24 | 457kn | 38,999' | |
| EgyptAir 370 Heavy | 2,353nm | 52° | 4:46 | 493kn | 29,999' | |
| Delta 159 Heavy | 2,435nm | 252° | 4:56 | 492kn | 36,998' | |
| Speedbird 181 Heavy | 2,039nm | 49° | 5:05 | 400kn | 40,000' | |
| JetBlue 1312 | 2,287nm | 52° | 5:10 | 442kn | 30,000' | |
| American 67 | 2,524nm | 62° | 5:30 | 458kn | 36,000' | |
| Kenya 134AK Heavy | 2,727nm | 73° | 5:39 | 482kn | 34,000' | |
| G-SDAL Heavy | 2,646nm | 53° | 6:11 | 427kn | 35,000' | |
| Cathay 354 Heavy | 3,711nm | 323° | 6:15 | 593kn | 34,997' | |
| Airbus 6378 Super | 3,937nm | 118° | 6:17 | 625kn | 29,999' | |
| Speedbird 321 Heavy | 2,817nm | 51° | 6:18 | 446kn | 38,001' | |
| Qantas 3 Heavy | 3,475nm | 268° | 6:26 | 540kn | 34,997' | |
| N381MF | 2,900nm | 102° | 6:38 | 437kn | 36,000' | |
| Qatari 127 Super | 3,543nm | 44° | 7:16 | 487kn | 36,000' | |
| B-372CA | 3,809nm | 258° | 7:21 | 518kn | 37,000' | |
| Philippines 126 | 3,653nm | 298° | 7:45 | 471kn | 34,994' | |
| Delta 40PX | 4,244nm | 249° | 8:01 | 529kn | 35,000' | |
| EgyptAir 456 | 3,626nm | 52° | 8:07 | 446kn | 36,001' | |
| JA-Z777 | 4,891nm | 328° | 8:15 | 592kn | 32,968' | |
| Japan Air 1905 | 5,284nm | 328° | 8:21 | 632kn | 34,001' | |
| New Zealand 2108 Heavy | 4,515nm | 255° | 8:35 | 526kn | 33,000' | |
| New Zealand 229 | 5,095nm | 251° | 9:26 | 540kn | 35,000' | |
| Air France 006 Heavy | 3,132nm | 53° | 9:39 | 324kn | 15,115' | |
| Emirates 8ER Super | 5,144nm | 51° | 11:03 | 465kn | 31,999' | |
| Sichuan 028SC | 6,201nm | 1° | 12:39 | 490kn | 35,100' | |
| Tinga-Tinga 251 | 7,846nm | 243° | 14:28 | 542kn | 36,959' | |
| Air India 121 Heavy | 7,207nm | 32° | --- | 0kn | 3,017' | |
| American 902 | 185nm | 235° | --- | 0kn | 26' |