Traffic for John F. Kennedy Intl (KJFK)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 74 | 3 | 2 | 3 | 41 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| KLM 812 | Travelwithmelih | Boeing 777-300ER | 0 kn |
| Delta 985 | FSCaptainAlex | (Unknown) | 0 kn |
| Jet Airways 108 | Ritesh321 | Boeing 777-300ER | 0 kn |
| Delta 1422 | Jack_Walsh | Airbus A320 | 0 kn |
| Infinite Flight 1 | Laura | Airbus A318 | 0 kn |
| Delta 2176 | Action_jackson | (Unknown) | 0 kn |
| WHAV | WesleyHenrich | DC-10 | 0 kn |
| Delta 711 | Dylan_Wolfe | (Unknown) | 0 kn |
| ExecJet 1 | Micah_Khan | (Unknown) | 0 kn |
| N619RP | None | (Unknown) | 0 kn |
| Qatari 768 Heavy | jdh97 | (Unknown) | 0 kn |
| Air France 97 | AnishR | (Unknown) | 0 kn |
| JetBlue 276 | Dane1972 | (Unknown) | 0 kn |
| Delta 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| Koreanair 81 Heavy | FlyKorean | Boeing 777-300ER | 0 kn |
| N505HD | Mr901 | (Unknown) | 0 kn |
| Air France 234 | Charlie_Fassler | (Unknown) | 0 kn |
| JetBlue 428 | CaptainMarshall | (Unknown) | 0 kn |
| JetBlue 121VB | Kaj | Airbus A320 | 0 kn |
| Lonex 779 | Josh_aviation007 | (Unknown) | 0 kn |
| VH- XOX | None | (Unknown) | 0 kn |
| American 170 | gatopreto | Boeing 777-300ER | 0 kn |
| Delta 9876 | ckemp100 | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| Caribbean 279BW | Dyllarni | (Unknown) | 0 kn |
| JetBlue 590 | Advice3134 | (Unknown) | 0 kn |
| Delta 137 | Albert_Rodriguez | (Unknown) | 0 kn |
| American 838 | Carter_Smith | Boeing 777-300ER | 0 kn |
| JetBlue 211 Flight of 2 | Janiel018 | Airbus A320 | 0 kn |
| VT-INF | Raghav_Dikhit | Boeing 787-8 | 0 kn |
| Speedbird 07 | Shepherd_Zimunya | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | Cessna 208 | 0 kn |
| OK-SWA | Southwest_2115 | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| JetBlue 50 | Crod50 | (Unknown) | 0 kn |
| N743TY | LeoLaban | 757-200 | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| Delta 327 Heavy | Feres_Feki | (Unknown) | 0 kn |
| JetBlue 01VB | Hilo | (Unknown) | 0 kn |
| Delta 4TU | Jack_Walsh | Airbus A320 | 0 kn |
| ExecJet 135 | NiklasHH | (Unknown) | 0 kn |
| Delta 453 | hlanes | Boeing 737-800 | 0 kn |
| JetBlue 92 | Coot | Airbus A320 | 0 kn |
| N145N | Khal | (Unknown) | 0 kn |
| Delta 801 Heavy | Nerdmack | (Unknown) | 0 kn |
| N25252 Super | Jorge_Espinoza1 | (Unknown) | 0 kn |
| M-FAAN | adx | (Unknown) | 0 kn |
| Giant 13 Super | Brett_Simon | Airbus A321 | 0 kn |
| Delta 48VA | Flying.Dutchman | 767-300 | 0 kn |
| SkyWest 0000 | None | CRJ-900 | 0 kn |
| Delta 718 | Charlie_Fassler | Airbus A330-300 | 0 kn |
| New Zealand 2AN Heavy | Kwaku_Frimpong | Boeing 777-300ER | 0 kn |
| Tam 8751 | GHOSTDOSARES | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | Boeing 777-200ER | 0 kn |
| Speedbird 1549 | Redlion12 | Boeing 777-300ER | 0 kn |
| Sichuan 636 | lenshao | Boeing 777-300ER | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| Bee Line 789 | anatoledxb | (Unknown) | 0 kn |
| J3-RDN | jordan_silver | (Unknown) | 0 kn |
| Delta 749 | None | (Unknown) | 0 kn |
| Delta 69 | Charlie_Fassler | (Unknown) | 0 kn |
| El Al 001 Heavy | itay_usa | Boeing 787-10 | 0 kn |
| Rednose 002NV | Ouzixd | Boeing 787-9 | 0 kn |
| JetBlue 92 | Coot | Airbus A321 | 0 kn |
| Delta 958 | ABurac7 | Airbus A321 | 0 kn |
| JetBlue 134 | Janiel018 | Airbus A321 | 0 kn |
| JetBlue 134 | Janiel018 | Airbus A320 | 0 kn |
| Speedbird 1 | Eggs_Aviation | Airbus A318 | 0 kn |
| Cathay 0826 Heavy | DXJ | (Unknown) | 0 kn |
| Speedbird 9175 | matts_aviation | Boeing 777-200ER | 0 kn |
| JetBlue 881 | Micaiah_Etienne | (Unknown) | 0 kn |
| JetBlue 1059 | matchuu876 | (Unknown) | 0 kn |
| Delta 0127 | Joseph_Edward | Boeing 777-200ER | 0 kn |
| JetBlue 817 | None | Airbus A321 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| American 170 | gatopreto | (Unknown) | 87 kn |
| Brickyard 1690 | Brickyard235 | Airbus A320 | 217 kn |
| VT-SAM Heavy | Sam27 | (Unknown) | 154 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
2 |
|
West
1 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Kenya 183AK Heavy | 30nm | 87° | 0:07 | 240kn | 8,157' | |
| Shamrock 1274 | 111nm | 65° | 0:15 | 437kn | 34,000' | |
| SE-OGA | 275nm | 50° | 0:35 | 471kn | 36,001' | |
| Black Sea 501 Heavy | 407nm | 309° | 0:48 | 507kn | 33,000' | |
| Delta 214 | 358nm | 288° | 0:50 | 429kn | 32,997' | |
| Singapore 24 | 806nm | 309° | 1:28 | 547kn | 37,001' | |
| Air India 119 | 797nm | 32° | 1:41 | 473kn | 38,000' | |
| Airbus 6378 Super | 1,197nm | 185° | 1:54 | 625kn | 29,999' | |
| VT-SAM | 1,109nm | 308° | 2:04 | 533kn | 31,999' | |
| Peace Bird 005NG | 1,029nm | 40° | 2:11 | 471kn | 37,998' | |
| Delta 107VA Heavy | 1,031nm | 81° | 2:18 | 446kn | 32,000' | |
| American 2240 | 1,013nm | 31° | 2:24 | 421kn | 36,000' | |
| Air Canada 128VA | 995nm | 36° | 2:24 | 413kn | 33,999' | |
| Cedar Jet 199ME | 1,414nm | 33° | 3:06 | 455kn | 29,991' | |
| 9M-SEL | 1,748nm | 3° | 3:56 | 444kn | 39,000' | |
| Northwest 324AK | 1,782nm | 74° | 4:00 | 444kn | 36,000' | |
| Sun Group 75 | 2,162nm | 323° | 4:04 | 531kn | 32,000' | |
| DHL 241VG Heavy | 2,161nm | 49° | 4:46 | 453kn | 32,000' | |
| Koreanair 291 Super | 2,722nm | 312° | 4:57 | 549kn | 37,001' | |
| Itarrow 48 | 2,406nm | 67° | 5:05 | 472kn | 35,000' | |
| Ocean Air 8500 Heavy | 2,413nm | 153° | 5:14 | 460kn | 32,000' | |
| ForeFlight 370 | 2,240nm | 52° | 5:23 | 415kn | 39,000' | |
| Singapore 023SQ Heavy | 2,764nm | 311° | 5:27 | 506kn | 32,001' | |
| Japan Air 6 | 2,993nm | 321° | 5:35 | 536kn | 33,003' | |
| Peace Bird 420 Heavy | 3,221nm | 101° | 6:41 | 481kn | 32,000' | |
| Singapore 2862 Heavy | 3,417nm | 316° | 6:55 | 494kn | 33,001' | |
| Singapore 619 Heavy | 3,573nm | 48° | 7:07 | 502kn | 35,000' | |
| Emirates 309EM Heavy | 3,984nm | 47° | 7:33 | 527kn | 34,368' | |
| Asiana 555KE Heavy | 4,853nm | 327° | 8:02 | 603kn | 35,000' | |
| New Zealand 2 Heavy | 4,580nm | 247° | 8:33 | 535kn | 33,000' | |
| Argentina 1606 | 3,860nm | 163° | 9:23 | 411kn | 30,003' | |
| Cote D’Ivore 2007 | 4,829nm | 254° | 9:40 | 499kn | 35,000' | |
| Kenya 134AK Heavy | 5,689nm | 79° | 11:48 | 482kn | 34,000' | |
| Cathay 830 | 6,100nm | 335° | 12:30 | 488kn | 36,021' | |
| Qantas 3 Heavy | 6,762nm | 255° | 12:31 | 540kn | 34,997' | |
| B-372CA | 7,162nm | 250° | 12:43 | 563kn | 33,000' | |
| Cathay 354 Heavy | 6,712nm | 343° | 12:51 | 522kn | 34,994' | |
| Philippines 126 | 6,170nm | 323° | 13:05 | 471kn | 34,994' | |
| Air India 773CR | 0nm | 267° | --- | 0kn | 26' | |
| New Zealand 2108 Heavy | 7,675nm | 250° | --- | 9kn | 37' | |
| VT-RMT | 1nm | 273° | --- | 10kn | 22' |