Traffic for John F. Kennedy Intl (KJFK)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 73 | 4 | 0 | 2 | 41 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Delta 985 | FSCaptainAlex | (Unknown) | 0 kn |
| Saudia 021 Heavy | Sandstorm | Boeing 777-300ER | 0 kn |
| OK-JBU | pj4xw5pfch | Airbus A320 | 0 kn |
| Delta 1082 | the_voidn | Airbus A320 | 0 kn |
| Aeromexico 402 Heavy | Rodrigo_Ehnis_Borja | Boeing 787-9 | 0 kn |
| Infinite Flight 1 | Laura | Airbus A318 | 0 kn |
| JetBlue 1408 | I-am-the-captain-now | Airbus A321 | 0 kn |
| Aeromexico 183DJ | Danny_Moya | Boeing 737-800 | 0 kn |
| Delta 46 Heavy | Derrick_Maxey | (Unknown) | 0 kn |
| Corporate 2553 Heavy | Khey | Airbus A330-300 | 0 kn |
| N12A | Nest_co | (Unknown) | 0 kn |
| ExecJet 1 | Micah_Khan | (Unknown) | 0 kn |
| Delta 2215 | Jack_Walsh | 757-200 | 0 kn |
| Air France 97 | AnishR | (Unknown) | 0 kn |
| Delta 188 | Nov2020 | Airbus A321 | 0 kn |
| N505HD | Mr901 | (Unknown) | 0 kn |
| Qatari 842 Flight of 2 | AirbusA321Neo1 | (Unknown) | 0 kn |
| JetBlue 121VB | Kaj | Airbus A320 | 0 kn |
| Swiss 040LX Heavy | Vignesh_Mukundan | Boeing 777-300ER | 0 kn |
| Sky Flyer 520 Heavy | Yoimiya | (Unknown) | 0 kn |
| Delta 331 | jetblue816 | (Unknown) | 0 kn |
| Lonex 779 | Josh_aviation007 | (Unknown) | 0 kn |
| Delta 709 | Jack_Walsh | (Unknown) | 0 kn |
| JetBlue 9400 | JavierC07 | (Unknown) | 0 kn |
| Delta 9876 | ckemp100 | (Unknown) | 0 kn |
| B-HAG Heavy | kelvin.kw | (Unknown) | 0 kn |
| Delta 267 | Antoine_BAUDRY | Airbus A330-300 | 0 kn |
| American 2224 | Brayden_Bergkamp | (Unknown) | 0 kn |
| Delta 282 | ckane52 | Airbus A330-300 | 0 kn |
| VT-INF | Raghav_Dikhit | Boeing 787-8 | 0 kn |
| Qatari 85 | Charlie_Fassler | (Unknown) | 0 kn |
| Air France 2899 Heavy | emilioscotty99 | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | Cessna 208 | 0 kn |
| OK-SWA | Southwest_2115 | (Unknown) | 0 kn |
| American 828 | Rip_Shade | Boeing 737-800 | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| JetBlue 426 | d4rkk | (Unknown) | 0 kn |
| Singapore 816 Super | None | Airbus A380 | 0 kn |
| Delta 4TU | Jack_Walsh | Airbus A320 | 0 kn |
| ExecJet 135 | NiklasHH | (Unknown) | 0 kn |
| Delta 453 | hlanes | Boeing 737-800 | 0 kn |
| Singapore 843 | Charlie_Fassler | (Unknown) | 0 kn |
| Turkish 696 | KRDNZ52 | (Unknown) | 0 kn |
| JetBlue 92 | Coot | Airbus A320 | 0 kn |
| Bearskin 6767 | Jason13 | (Unknown) | 0 kn |
| N25252 Super | Jorge_Espinoza1 | (Unknown) | 0 kn |
| Turkish 100TK Heavy | AkinSLR | Boeing 777-300ER | 0 kn |
| New Zealand 2AN Heavy | Kwaku_Frimpong | Boeing 777-300ER | 0 kn |
| Tam 8751 | GHOSTDOSARES | Boeing 777-300ER | 0 kn |
| Infinite Flight 1 | Laura | Boeing 777-200ER | 0 kn |
| Mistral 2627 | Alejandro_jl | (Unknown) | 0 kn |
| Japan Air 6 Heavy | Cpt_Tony | (Unknown) | 0 kn |
| Delta 1410 | AeroAdam | (Unknown) | 0 kn |
| JetBlue 92 | Coot | (Unknown) | 0 kn |
| Bee Line 789 | anatoledxb | (Unknown) | 0 kn |
| N743TY | LeoLaban | 767-300 | 0 kn |
| J3-RDN | jordan_silver | (Unknown) | 0 kn |
| Air France 077 | Mani_Harshit | Airbus A380 | 0 kn |
| N956PR | v4ams0 | 757-200 | 0 kn |
| El Al 001 Heavy | itay_usa | Boeing 787-10 | 0 kn |
| Longboat 002NV | Ouzixd | Boeing 787-9 | 0 kn |
| JetBlue 92 | Coot | Airbus A321 | 0 kn |
| VT-OSC | Venkatm06 | (Unknown) | 0 kn |
| Horizon 6210 | RT-0621 | (Unknown) | 0 kn |
| WHAV | WesleyHenrich | DC-10 | 0 kn |
| N743TY | LeoLaban | 757-200 | 0 kn |
| Speedbird 1 | Eggs_Aviation | Airbus A318 | 0 kn |
| Delta 312VA Heavy | Sebastian_Rodriguez2 | Airbus A330-300 | 0 kn |
| Delta 331 | jetblue816 | (Unknown) | 0 kn |
| JetStar 45 | None | (Unknown) | 0 kn |
| Riyadh Air 544D | Khuz | Boeing 787-10 | 0 kn |
| American 4 | Cameron_Stone | Airbus A321 | 0 kn |
| ZA-ZAA | MAcostaPR | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Qatari 211VA | WillmerSanchez | (Unknown) | 46 kn |
| Delta 246 | None | Airbus A321 | 243 kn |
| N521LH | pilot_huezo | (Unknown) | 138 kn |
| American 299 | vortexlat | (Unknown) | 250 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
1 |
South
1 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Starwalker 0131 Heavy | 164nm | 241° | 0:21 | 459kn | 35,988' | |
| American 1134 | 445nm | 187° | 0:59 | 452kn | 36,000' | |
| JetBlue 372 | 600nm | 276° | 1:11 | 505kn | 35,001' | |
| American 2328 Heavy | 661nm | 214° | 1:22 | 480kn | 37,000' | |
| American 81 | 769nm | 26° | 1:27 | 527kn | 31,995' | |
| Longship 401N | 854nm | 53° | 1:45 | 484kn | 35,000' | |
| Blue Streak 941 Super | 925nm | 278° | 1:46 | 521kn | 35,017' | |
| Delta 16VA | 970nm | 272° | 1:52 | 517kn | 35,000' | |
| B-794CA | 931nm | 327° | 1:54 | 487kn | 33,986' | |
| Delta 1402 | 933nm | 283° | 1:55 | 483kn | 37,040' | |
| Spirit Wings 423 Super | 1,000nm | 157° | 2:09 | 462kn | 36,000' | |
| Air France 899 Heavy | 1,072nm | 153° | 2:16 | 470kn | 36,004' | |
| Delta 22WF | 1,198nm | 52° | 2:17 | 521kn | 30,000' | |
| American 950 | 1,131nm | 155° | 2:22 | 477kn | 38,000' | |
| Cathay 0826 Heavy | 1,388nm | 269° | 2:29 | 557kn | 36,102' | |
| American 8146 | 1,203nm | 165° | 2:30 | 479kn | 35,998' | |
| Volaris 457 | 1,358nm | 234° | 2:40 | 507kn | 34,000' | |
| Air China 15 | 1,184nm | 63° | 2:45 | 429kn | 38,000' | |
| Caribbean 95AC | 1,582nm | 157° | 3:24 | 464kn | 35,000' | |
| Edelweiss 1DM Heavy | 1,788nm | 46° | 3:42 | 483kn | 36,002' | |
| China Southern 412 | 2,189nm | 278° | 3:57 | 552kn | 35,102' | |
| Emirates 99A | 2,014nm | 46° | 4:18 | 467kn | 38,000' | |
| 5W-IST | 2,110nm | 44° | 4:28 | 472kn | 35,999' | |
| Sky Flyer 527 Heavy | 2,057nm | 68° | 4:33 | 452kn | 32,000' | |
| Air India 608IN Heavy | 2,126nm | 70° | 4:33 | 466kn | 38,001' | |
| OK-ROB | 2,446nm | 49° | 5:00 | 489kn | 35,985' | |
| Cote D’Ivore 2007 | 2,671nm | 49° | 5:17 | 505kn | 35,000' | |
| KLM 480 | 2,558nm | 60° | 5:29 | 466kn | 32,016' | |
| Starwalker 175 | 2,946nm | 34° | 6:01 | 489kn | 33,999' | |
| Finnair 15 | 3,405nm | 37° | 6:38 | 513kn | 39,000' | |
| Philippines 289PR | 3,601nm | 316° | 6:40 | 539kn | 35,000' | |
| Qatari 204 Super | 3,406nm | 65° | 7:34 | 450kn | 37,010' | |
| Philippines 126 | 3,953nm | 342° | 7:47 | 507kn | 41,000' | |
| China Eastern 983 Heavy | 5,021nm | 337° | 9:25 | 533kn | 30,000' | |
| J8-HKG | 4,867nm | 327° | 10:05 | 482kn | 38,099' | |
| Qatari 97U Heavy | 4,698nm | 55° | 10:46 | 436kn | 37,999' | |
| Emirates 44 Heavy | 5,482nm | 44° | 11:53 | 461kn | 37,998' | |
| American 2227 Heavy | 4,210nm | 176° | 12:05 | 348kn | 36,998' | |
| JetBlue 524SQ | 2,145nm | 273° | --- | 17kn | 134' | |
| Delta 48VA | 874nm | 212° | --- | 3kn | 37' | |
| Delta 380 | 0nm | 169° | --- | 0kn | 22' |