Traffic for Miami Intl (KMIA)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 30 | 1 | 3 | 0 | 10 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| American 906 | Luiz_Antonio | Boeing 787-8 | 0 kn |
| General 152 | Kevin_Glinton | Boeing 737-700 | 4 kn |
| N743TY | LeoLaban | Airbus A320 | 0 kn |
| OH-BOY | ItsVorty | (Unknown) | 0 kn |
| Zap 671L | Daniel_Hunt | (Unknown) | 0 kn |
| Amiri 1 | ZvZvZv | Boeing 747-8 | 0 kn |
| DHL 2107 | None | Boeing 777-200F | 0 kn |
| Amiri 7 | Zhuuuu | Airbus A319 | 0 kn |
| Bahamas 514 | Keith_S | Boeing 737-700 | 0 kn |
| N801BZ | CaptainBaez | (Unknown) | 0 kn |
| YV-612T | aserca.airlines | 757-200 | 0 kn |
| Infinite Flight 1 | Laura | Boeing 777-200F | 0 kn |
| Air France 5146 | Jemoorei | Boeing 777-300ER | 0 kn |
| Flight Check 8892 | Dylan_fox1 | 757-200 | 0 kn |
| HI-809SG | sssrn_g | (Unknown) | 0 kn |
| American 509 | Joseph_Duchesne | Boeing 777-200ER | 0 kn |
| YS-CLK | CLK | (Unknown) | 0 kn |
| American 122AA | Pilot011 | Boeing 777-300ER | 0 kn |
| Delta 1789 | Nexis_11 | Boeing 737-900 | 0 kn |
| Turkish 2002 | barlis35 | (Unknown) | 0 kn |
| Delta 106 Flight of 2 | Abdi_Moee | 757-200 | 0 kn |
| N47 | FAA | (Unknown) | 0 kn |
| American 400 | ryan_trevino22 | (Unknown) | 0 kn |
| JetBlue 414 Heavy | David_Queliz | Airbus A321 | 0 kn |
| YV-612T | aserca.airlines | Boeing 777-200ER | 0 kn |
| Ocean 890 | ncpc92 | Airbus A380 | 0 kn |
| G-RAND | GrandExactorThorne | Boeing 777-200ER | 0 kn |
| Ocean 830 | ncpc92 | (Unknown) | 0 kn |
| American 322 | PiedmontPHL | (Unknown) | 0 kn |
| Ocean 890 | ncpc92 | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| United 1513 | Brennan_Kichline | (Unknown) | 257 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
1 |
East
0 |
|
|
South West
0 |
South
1 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Southwest 651 | 9nm | 270° | 0:01 | 308kn | 9,846' | |
| American 918 | 97nm | 27° | 0:12 | 454kn | 38,000' | |
| N18LY | 132nm | 162° | 0:15 | 506kn | 27,000' | |
| FedEx 119VG Heavy | 1,261nm | 293° | 2:23 | 527kn | 34,999' | |
| Emirates 138VA Heavy | 1,226nm | 159° | 2:24 | 509kn | 32,000' | |
| JY-AMW | 1,610nm | 299° | 3:21 | 480kn | 39,000' | |
| Tam 8922 | 1,903nm | 143° | 3:36 | 527kn | 38,000' | |
| American 828 Heavy | 2,306nm | 50° | 4:32 | 507kn | 36,000' | |
| Delta 32 | 949nm | 18° | --- | 0kn | 24' | |
| American 1400 | 2,243nm | 298° | --- | 0kn | 23' |