Traffic for San Francisco Intl (KSFO)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 32 | 0 | 0 | 1 | 14 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Ocean 101 | BHOOP_SINGH_DAHIYA | Boeing 737-900 | 0 kn |
| Virgin 69 | Charlie_Fassler | (Unknown) | 0 kn |
| Lufthansa 007 Heavy | ayush_malhotra | Boeing 777-300ER | 0 kn |
| Ocean 8020 | ncpc92 | Boeing 737-900 | 0 kn |
| Delta 3001 | bluesky810 | (Unknown) | 0 kn |
| Speedbird 285 Heavy | Verified | Boeing 777-300ER | 0 kn |
| N813VP | Wayne_Bennett | Boeing 737-900 | 0 kn |
| United 438 | Skyler_Thiele | (Unknown) | 0 kn |
| OK-ROWAN | rowan | Boeing 777-200LR | 0 kn |
| Viking 22 | Skyler_Thiele | (Unknown) | 0 kn |
| Ocean 810 | ncpc92 | Boeing 737-900 | 0 kn |
| North Flying 20B Heavy | BaguetteMatty | Boeing 777-300ER | 0 kn |
| Ocean 8019 | ncpc92 | Boeing 737-900 | 0 kn |
| F-ALAN | anoaman | Boeing 777-300ER | 0 kn |
| 5N-FOD | David_Fidelis-okagbu | (Unknown) | 0 kn |
| Ocean 803 | ncpc92 | CRJ-1000 | 0 kn |
| Alaska 503 | N_De | (Unknown) | 0 kn |
| United 103 Heavy | Hockey_Fly | 757-200 | 0 kn |
| Dynasty 4 Heavy | cckrids_DMD | Boeing 777-300ER | 0 kn |
| T2-GTX | ryera334 | Airbus A380 | 0 kn |
| Infinite Flight 1 | Laura | (Unknown) | 0 kn |
| United 240 | I-am-the-captain-now | (Unknown) | 0 kn |
| United 916 | None | Boeing 777-200ER | 21 kn |
| Ocean 800 | ncpc92 | Boeing 737-900 | 0 kn |
| China Eastern 9471 Heavy | yopet | (Unknown) | 0 kn |
| United 1346 Heavy | OompaLampuh | Boeing 777-300ER | 0 kn |
| American 244 | zachary_chotkowski | (Unknown) | 0 kn |
| Air France 5042 Heavy | SUNFIRE | (Unknown) | 0 kn |
| Polaris 14 | polaris-14 | Boeing 777-300ER | 0 kn |
| Hawaiian 56 Heavy | CookiWooki | (Unknown) | 0 kn |
| JetBlue 2 | sayfuzzamanabir | (Unknown) | 0 kn |
| J3-AVI | J350 | Airbus A330-300 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Japan Air 1047 Heavy | 338nm | 311° | 0:49 | 409kn | 35,001' | |
| United 205 Heavy | 538nm | 74° | 1:15 | 427kn | 40,001' | |
| Starwalker 12 Heavy | 1,471nm | 305° | 2:47 | 526kn | 37,000' | |
| United 1095U | 1,207nm | 77° | 2:48 | 431kn | 36,000' | |
| Lufthansa 650 | 1,497nm | 33° | 3:24 | 440kn | 36,001' | |
| United 916 Heavy | 1,872nm | 239° | 3:46 | 495kn | 37,000' | |
| Qatari 737 | 3,485nm | 32° | 6:53 | 506kn | 35,005' | |
| China Eastern 788MU Heavy | 3,962nm | 314° | 7:47 | 508kn | 28,496' | |
| French Bee 94Q Heavy | 4,116nm | 33° | 8:08 | 506kn | 36,000' | |
| Speedbird 285 Super | 4,403nm | 32° | 8:44 | 504kn | 36,000' | |
| Swiss 38 | 4,479nm | 26° | 9:36 | 466kn | 31,966' | |
| Indonesia 002GG | 4,819nm | 304° | 9:37 | 501kn | 34,989' | |
| United 727 Heavy | 4,894nm | 283° | 9:42 | 504kn | 37,000' | |
| United 2 Heavy | 5,669nm | 298° | 11:00 | 515kn | 31,000' |