Traffic for Santa Monica Municipal (KSMO)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
4 | 3 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
United 001 Heavy | None | Boeing 777-200ER | 14 kn |
G-ZZAL | None | (Unknown) | 0 kn |
Delta 2528 | CaptainJH | (Unknown) | 0 kn |
Air China 312J Heavy | Captain_Ramsters | Boeing 777-300ER | 3 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Kuwaiti 002 | AlibrahimKWT | Boeing 777-300ER | 150 kn |
Air India 25PW Heavy | Flyingshib | Boeing 777-300ER | 79 kn |
United 2163 | None | (Unknown) | 258 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|