Traffic for Santa Monica Municipal (KSMO)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
6 | 4 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
N1WX | W0X0F | Boeing 737-800 | 0 kn |
American 3246 | sealyp | Boeing 737-800 | 10 kn |
Delta 925 | Ldrr925 | (Unknown) | 3 kn |
Emirates 216 Super | None | Airbus A380 | 14 kn |
SkyWest 6464 | athitayan | ERJ-175 | 0 kn |
Lufthansa 003LH Super | Brad_James | Airbus A380 | 0 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
American 591 | antonardn | Airbus A321 | 209 kn |
VT-BOS | None | (Unknown) | 240 kn |
Delta 291 Heavy | None | (Unknown) | 280 kn |
Qatari 1098 Heavy | Zackary_Barrett | (Unknown) | 211 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|