Traffic for Santa Monica Municipal (KSMO)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 15 | 17 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Swiss 1984 Super | Nick_Dechenne | Boeing 777-300ER | 17 kn |
| N47RK | None | MD-11F | 7 kn |
| Lucky Air 777 Super | None | (Unknown) | 1 kn |
| United 3537 | Bkoco60 | (Unknown) | 15 kn |
| Turkish 12E Heavy | Op_Gameplay | (Unknown) | 0 kn |
| Nasa747 1618 | Jorge_Garcia | Boeing 747-SOFIA | 11 kn |
| Sichuan 127SC | David_Fan | Airbus A330-300 | 3 kn |
| N241DK | Emil | Airbus A380 | 0 kn |
| Emirates 216 Super | Nathan_Joseph | (Unknown) | 2 kn |
| Spirit Wings 19 | NarNar | Airbus A320 | 0 kn |
| Horizon 357 | Miles_Poole1 | Boeing 777-300ER | 0 kn |
| Alaska 4209 | Captain_Obvious | Boeing 737-900 | 6 kn |
| Sichuan 991SC | CannedPig | Airbus A380 | 0 kn |
| Philippines 2026N | None | Boeing 777-300ER | 0 kn |
| N194DW | None | Airbus A330-300 | 17 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| SkyWest 3646 | None | ERJ-175 | 141 kn |
| United 151 | Ahmad4696 | (Unknown) | 74 kn |
| Alaska 2458 | Adam_Kramer | ERJ-175 | 178 kn |
| American 38 | None | (Unknown) | 189 kn |
| Qatari 634 | jyvn | Airbus A380 | 269 kn |
| SkyWest 095VA | Cbaja | ERJ-175 | 187 kn |
| Aeromexico 753 | TheAirlinePilot | Boeing 777-200ER | 286 kn |
| N3104K | Kyler_Clark | ERJ-175 | 184 kn |
| United 529 | Ian_McNamara1 | (Unknown) | 209 kn |
| XA-FAM | Emilio787 | CRJ-200-2018 | 206 kn |
| United 5542 | HisanariYoshida | Boeing 737-800 | 249 kn |
| JetBlue 1192 | zachary_chotkowski | Airbus A321 | 209 kn |
| JetBlue 716 | bfac18 | Airbus A321 | 267 kn |
| Amelia 3 Super | Amelia | Airbus A320 | 202 kn |
| Delta 539 | Jason_Francis | MD-11F | 214 kn |
| Speedbird 280 | None | Boeing 777-200ER | 297 kn |
| Southwest 1979 | OompaLampuh | (Unknown) | 261 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|