Traffic for Santa Monica Municipal (KSMO)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
13 | 6 | 0 | 0 | 1 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
Alaska 931 | Nick_Mundy | (Unknown) | 17 kn |
Qatari 503 | None | Airbus A380 | 5 kn |
Virgin 022 | ScottDawson | Airbus A380 | 0 kn |
General 2383 Super | None | Airbus A330-300 | 0 kn |
Fiji 004VA Heavy | Vedat_kaptan | (Unknown) | 0 kn |
Lufthansa 328LA Super | SAMMY_HOTTT | Airbus A380 | 0 kn |
Lufthansa 481N | Tomas_SOCHOR | Boeing 747-8 | 0 kn |
N1WX | W0X0F | Boeing 737-800 | 0 kn |
Air India 777 | Aarnav | Boeing 777-300ER | 0 kn |
Delta 1421 | None | Boeing 737-800 | 0 kn |
Delta 1977 | Flyhighblusky | (Unknown) | 0 kn |
Dreamjet 77 Heavy | LostNanan | 757-200 | 17 kn |
Qatari 08QR Heavy | None | (Unknown) | 3 kn |
Aircraft in Tower Airspace
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
D-ONUT | Eagle | TBM 930 | 167 kn |
Delta 478 Heavy | marius.s | (Unknown) | 76 kn |
SkyWest 4099 | msnspotter1967 | ERJ-175 | 265 kn |
United 320UA | Vahaymalafhu | (Unknown) | 148 kn |
Cactus 585 | bfac18 | Airbus A320 | 265 kn |
N192DO | None | (Unknown) | 267 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|---|---|---|---|---|---|
G-FMAC | 626nm | 336° | --- | 9kn | 20' |