Traffic for Toussus Le Noble (LFPN)
Ground | Tower | 20 min | 60 min | Total |
---|---|---|---|---|
13 | 0 | 0 | 0 | 0 |
View nearby traffic on a map.
Aircraft on the Ground
Callsign | Display Name | Aircraft | Speed |
---|---|---|---|
UR-AMZNG | Camille | F18 | 0 kn |
Skyqueen 01 | Skyler.Cooper | P-38 | 0 kn |
UR-AMZNG | Camille | Cessna 172SP G1000 | 0 kn |
EC-123 | Ecoops123 | XCub | 0 kn |
UR-AMZNG | Camille | Cirrus SR22 | 0 kn |
UR-AMZNG | Camille | TBM 930 | 0 kn |
UR-AMZNG | Camille | (Unknown) | 0 kn |
UR-AMZNG | Camille | XCub | 0 kn |
UR-AMZNG | Camille | Cessna 172SP G1000 | 0 kn |
UR-AMZNG | Camille | TBM 930 | 0 kn |
UR-AMZNG | Camille | TBM 930 | 0 kn |
Skyqueen 01 | Skyler.Cooper | P-38 | 0 kn |
UR-AMZNG | Camille | Cessna 172SP G1000 | 0 kn |
Inbound Distribution (next 60 min)
North West
0 |
North
0 |
North East
0 |
West
0 |
East
0 |
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
---|