Traffic for Istanbul (LTFM)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 26 | 0 | 1 | 0 | 10 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-300ER | 0 kn |
| Air Canada 717VA | ZiyangYu | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| OK-OMER | captain_omer | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| OK-OMER | captain_omer | Boeing 777-300ER | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-300ER | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A320 | 0 kn |
| OK-OMER | captain_omer | Airbus A321 | 0 kn |
| ST-ANG | Mustang | (Unknown) | 0 kn |
| G-EGGS | Eggs_Aviation | Airbus A330-300 | 0 kn |
| OK-OMER | captain_omer | (Unknown) | 0 kn |
| M-UMIN | Capt350 | (Unknown) | 0 kn |
| Beluga 401X | AIRBUS-SE | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Japan Air 5402 | 5nm | 43° | 0:01 | 207kn | 3,656' | |
| Turkish 4 Heavy | 2,430nm | 301° | 4:17 | 566kn | 35,000' | |
| Turkish 013 | 8,075nm | 98° | 16:14 | 497kn | 34,243' | |
| CN-ZCY | 2nm | 137° | --- | 0kn | 338' | |
| Turkish 2SE | 2nm | 132° | --- | 0kn | 334' | |
| Turkish 33 | 2nm | 110° | --- | 0kn | 334' | |
| CN-ZCY | 2nm | 140° | --- | 0kn | 334' | |
| Qatari 303VA Heavy | 1nm | 127° | --- | 0kn | 341' | |
| CN-ZCY | 1nm | 167° | --- | 0kn | 341' | |
| Knight 1 | 2nm | 110° | --- | 0kn | 340' |