Traffic for Istanbul (LTFM)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 27 | 1 | 1 | 1 | 9 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| CN-ZCY | ZiyangYu | Boeing 777-300ER | 0 kn |
| Qatari 303VA Heavy | Chhettri22 | Boeing 777-300ER | 0 kn |
| ST-ANG | Mustang | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| Air Canada 717VA | ZiyangYu | Boeing 777-200F | 0 kn |
| OK-OMER | captain_omer | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| Knight 1 | Mustang | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A320 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| OK-OMER | captain_omer | Boeing 777-200F | 0 kn |
| G-EGGS | Eggs_Aviation | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| OK-OMER | captain_omer | Boeing 777-300ER | 0 kn |
| OK-OMER | captain_omer | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Turkish 187 Heavy | aa0903805687 | Boeing 787-9 | 270 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
0 |
South East
2 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Emirates 201VA Heavy | 21nm | 152° | 0:02 | 500kn | 34,003' | |
| Cactus 433 | 464nm | 115° | 0:53 | 523kn | 34,902' | |
| Legend 021 Super | 783nm | 307° | 1:28 | 530kn | 29,925' | |
| Turkish 1994 | 1,350nm | 309° | 2:48 | 482kn | 34,000' | |
| Turkish 157 | 2,701nm | 179° | 5:42 | 473kn | 33,927' | |
| Turkish 359UX | 3,523nm | 309° | 6:44 | 522kn | 35,000' | |
| Turkish 22 Super | 3,262nm | 296° | 7:34 | 431kn | 33,049' | |
| CN-ZCY | 2nm | 131° | --- | 0kn | 341' | |
| SkyWest 4220 | 683nm | 168° | --- | 0kn | 470' |