Traffic for Istanbul (LTFM)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 29 | 0 | 1 | 4 | 13 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-300ER | 0 kn |
| Air Canada 717VA | ZiyangYu | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | (Unknown) | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A330-300 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| OK-OMER | captain_omer | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| Qatari 303VA Heavy | Chhettri22 | Boeing 777-300ER | 0 kn |
| OK-OMER | captain_omer | Boeing 777-300ER | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-200F | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A321 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 737-900 | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 777-300ER | 0 kn |
| CN-ZCY | ZiyangYu | Boeing 787-9 | 0 kn |
| CN-ZCY | ZiyangYu | Airbus A320 | 0 kn |
| Turkish 11FW | None | (Unknown) | 0 kn |
| OK-OMER | captain_omer | Airbus A321 | 0 kn |
| ST-ANG | Mustang | (Unknown) | 0 kn |
| Knight 1 | Mustang | Boeing 787-9 | 0 kn |
| G-EGGS | Eggs_Aviation | Airbus A330-300 | 0 kn |
| OK-OMER | captain_omer | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
3 |
South
0 |
South East
2 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Turkish 8221 | 14nm | 146° | 0:03 | 245kn | 4,263' | |
| Indonesia 1508 Heavy | 163nm | 233° | 0:20 | 483kn | 33,000' | |
| TC-JJH | 171nm | 205° | 0:24 | 412kn | 13,604' | |
| Turkish 048TK | 280nm | 114° | 0:34 | 487kn | 36,998' | |
| Gulf Air 286 | 184nm | 204° | 0:41 | 265kn | 9,027' | |
| Turkish 25 Heavy | 897nm | 84° | 1:46 | 505kn | 30,000' | |
| Turkish 91 | 1,497nm | 65° | 3:26 | 435kn | 33,938' | |
| Turkish 6830 Heavy | 2,139nm | 298° | 4:30 | 475kn | 41,066' | |
| Delta 1 | 3,403nm | 303° | 6:12 | 548kn | 41,000' | |
| Turkish 226 | 4,166nm | 285° | 7:52 | 529kn | 35,000' | |
| Turkish 005TK Heavy | 4,935nm | 242° | 8:43 | 566kn | 34,922' | |
| CN-ZCY | 1nm | 138° | --- | 0kn | 340' | |
| Turkish 145VF | 1,342nm | 307° | --- | 3kn | 98' |