Traffic for Taiwan Taoyuan Intl (RCTP)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 42 | 0 | 0 | 1 | 21 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Dynasty 986VA | ling | MD-11 | 0 kn |
| Eva 890BR | Tobias_HSU | Airbus A321 | 0 kn |
| Emirates 344CR Heavy | turboslayer | Boeing 777-200LR | 0 kn |
| KLM 807 | gaetan | (Unknown) | 0 kn |
| Eva 227BR | EricChou | Airbus A380 | 0 kn |
| Smart Cat 106 | happyca | Airbus A320 | 0 kn |
| Dynasty 890CI | Tobias_HSU | Boeing 777-300ER | 0 kn |
| Dynasty 986VA | ling | MD-11 | 0 kn |
| Cathay 411 | Brandon_Lo | (Unknown) | 0 kn |
| Starwalker 351JX | Xuan350 | (Unknown) | 0 kn |
| Cebu 011PR | CmdrStephen | Airbus A321 | 0 kn |
| B-18127 | Tobias_HSU | (Unknown) | 0 kn |
| Dynasty 50 Heavy | user373 | (Unknown) | 0 kn |
| Eva 268 Heavy | IFTW_BRJXCINHJL | Boeing 787-10 | 0 kn |
| N563TW | Alez_Gamer | Airbus A380 | 0 kn |
| Red Cap 109 | ibnuapd | (Unknown) | 0 kn |
| B-18923 | Tobias_HSU | (Unknown) | 0 kn |
| Eva 330BR | CaptainLC | (Unknown) | 0 kn |
| Eva 502 | Rfs_Phil | Boeing 777-200F | 0 kn |
| Starwalker 35K Heavy | Ch.03 | (Unknown) | 0 kn |
| Starwalker 350 Heavy | Ch.03 | (Unknown) | 0 kn |
| Eva 227BR | EricChou | Airbus A380 | 0 kn |
| B-794CA | TheFreedomFly | (Unknown) | 0 kn |
| Starwalker 2321 | kalitta-JPN | (Unknown) | 0 kn |
| Eva 117BR Heavy | Adalia_Danae_17 | Boeing 777-200F | 0 kn |
| Eva 277BR | EricChou | (Unknown) | 0 kn |
| Eva 6061 | Uni_Zhang | Boeing 777-200F | 3 kn |
| Eva 227BR | EricChou | Airbus A380 | 0 kn |
| Dynasty 081 Heavy | TJR | (Unknown) | 0 kn |
| Eva 227BR | EricChou | (Unknown) | 0 kn |
| Dynasty 161 | Tobias_HSU | (Unknown) | 0 kn |
| Eva 277BR | EricChou | (Unknown) | 0 kn |
| Starwalker 000 | Matthew96 | (Unknown) | 0 kn |
| Starwalker 154JX | dtz84m57rw | (Unknown) | 0 kn |
| Eva 890BR | Tobias_HSU | Boeing 777-200F | 0 kn |
| Emirates 36EK Super | Mister_Mike | (Unknown) | 0 kn |
| B-18105 | Tobias_HSU | (Unknown) | 0 kn |
| Dynasty 1806 | Tobias_HSU | Boeing 777-300ER | 0 kn |
| Eva 277BR | EricChou | (Unknown) | 0 kn |
| Starwalker 000 | Matthew96 | (Unknown) | 0 kn |
| Eva 167 Heavy | IFTW_BRJXCINHJL | Boeing 787-10 | 0 kn |
| B-7777 | floating | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
1 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Dynasty 762 | 415nm | 185° | 0:54 | 459kn | 33,000' | |
| Red Cap 1511 | 467nm | 49° | 1:08 | 410kn | 34,000' | |
| Dynasty 926 | 609nm | 49° | 1:23 | 438kn | 36,004' | |
| Dynasty 924 | 427nm | 246° | 1:23 | 307kn | 11,553' | |
| Eva 173BR | 770nm | 49° | 1:40 | 460kn | 32,000' | |
| Starwalker 1501 | 1,119nm | 227° | 2:13 | 504kn | 29,352' | |
| Eva 310BR | 1,345nm | 127° | 2:37 | 511kn | 27,998' | |
| FedEx 5238 Heavy | 2,362nm | 288° | 4:37 | 511kn | 37,089' | |
| Eva 011BR | 2,061nm | 41° | 4:39 | 442kn | 34,002' | |
| Starwalker 2351 | 2,680nm | 287° | 4:47 | 559kn | 32,999' | |
| YA-HCX | 2,359nm | 71° | 5:11 | 454kn | 29,990' | |
| Starwalker 182 | 3,200nm | 34° | 6:21 | 503kn | 34,000' | |
| Eva 503BR Heavy | 3,181nm | 300° | 6:36 | 481kn | 37,000' | |
| Speedbird 0002 Super | 4,132nm | 309° | 7:17 | 567kn | 32,000' | |
| Dynasty 260 Heavy | 4,408nm | 308° | 9:06 | 484kn | 37,000' | |
| Eva 200 | 4,468nm | 37° | 9:49 | 455kn | 37,285' | |
| N584SC | 4,914nm | 320° | 10:04 | 488kn | 31,001' | |
| Eva 502 | 4,586nm | 313° | 10:25 | 440kn | 34,000' | |
| J8-WMY | 5,112nm | 25° | 10:58 | 466kn | 37,997' | |
| J8-WMY | 5,187nm | 25° | 11:15 | 461kn | 37,995' | |
| Starwalker 01 Heavy | 5,595nm | 45° | 11:36 | 482kn | 31,984' |