Traffic for Incheon Intl (RKSI)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 43 | 0 | 2 | 0 | 9 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Turkish 2002 | barlis35 | (Unknown) | 0 kn |
| Koreanair 623KE Heavy | frankgarten23 | Boeing 747-8 | 0 kn |
| HL-7622 | tarik.jbh2 | Airbus A380 | 0 kn |
| HL-7635 | tarik.jbh | Airbus A380 | 0 kn |
| HL-7732 | tarik.jbh | Boeing 777-200ER | 0 kn |
| Koreanair 926 Heavy | 111426 | Boeing 777-300ER | 0 kn |
| Asiana 711 Heavy | None | Boeing 747-400 | 0 kn |
| Koreanair 530 Heavy | dulkicernest791 | Boeing 777-200F | 0 kn |
| HL-1203 | Jyo | MD-11F | 0 kn |
| HL-8523 | tarik.jbh | (Unknown) | 0 kn |
| Asiana 203 Heavy | Daniel_Braten | (Unknown) | 0 kn |
| HL-1234 | mixber12 | Boeing 777-300ER | 0 kn |
| HL-7533 | tarik.jbh | Boeing 777-300ER | 0 kn |
| Koreanair 202KE | Prjown | Airbus A330-300 | 0 kn |
| HL-8347 | tarik.jbh | Boeing 777-300ER | 0 kn |
| Air China 2202 | llin07 | (Unknown) | 0 kn |
| Lufthansa 319 Heavy | Rhys_Harrison | (Unknown) | 0 kn |
| United 892 Heavy | None | Boeing 777-200ER | 3 kn |
| Qatari 255VA Heavy | GlobeQuest | (Unknown) | 0 kn |
| HL-8558 | tarik.jbh | (Unknown) | 0 kn |
| Koreanair 485 | FlyKorean | (Unknown) | 0 kn |
| HL-1203 | Jyo | (Unknown) | 0 kn |
| HL-7627 | tarik.jbh | Airbus A380 | 0 kn |
| HL-0447 | IFK-Worldtravel | (Unknown) | 0 kn |
| Koreanair 927KE | JiHoon_Shin | (Unknown) | 0 kn |
| Koreanair 922 Heavy | Mister_Mike | Boeing 787-9 | 0 kn |
| Koreanair 1020 | chuuo3o | (Unknown) | 0 kn |
| Koreanair 206 | HL2006 | (Unknown) | 0 kn |
| Koreanair 042 | 2nw4m9k6w6 | Boeing 787-9 | 0 kn |
| Koreanair 002KE | CAPTAIN_CREW | (Unknown) | 0 kn |
| HL-8291 | TonleSap | (Unknown) | 0 kn |
| Philippine 538PR | CaptJosephSL | Airbus A330-300 | 0 kn |
| HL-1234 | mixber12 | (Unknown) | 0 kn |
| Air France 916 | Charlie_Fassler | (Unknown) | 0 kn |
| HL-8291 | TonleSap | 757-200 | 0 kn |
| Koreanair 002KE | CAPTAIN_CREW | (Unknown) | 0 kn |
| Indonesia 155GG | Beboro | Airbus A330-300 | 0 kn |
| HL-8226 Heavy | NightEagle | Boeing 777-200F | 0 kn |
| Koreanair 704 | ParkCapTain | (Unknown) | 0 kn |
| HL-8291 | TonleSap | 757-200 | 0 kn |
| FedEx 166 Heavy | Victor_Pereira | Boeing 777-200F | 0 kn |
| PK-BGS Heavy | Kadek_Bagasraya | Boeing 777-300ER | 0 kn |
| Airbus 959 | DK_AIRLINES_VIRTUAL | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
0 |
|
West
0 |
East
0 |
|
|
South West
0 |
South
1 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Koreanair 8216 | 147nm | 173° | 0:16 | 532kn | 36,000' | |
| American 287 Heavy | 126nm | 119° | 0:19 | 387kn | 35,946' | |
| China Southern 1872 Super | 1,002nm | 288° | 1:46 | 567kn | 34,001' | |
| Asiana 602 Super | 964nm | 146° | 2:05 | 461kn | 33,002' | |
| Delta 197 | 4,323nm | 40° | 8:39 | 499kn | 34,001' | |
| PTV | 5,173nm | 26° | 10:07 | 511kn | 34,000' | |
| Koreanair 295KE | 4,498nm | 320° | 10:55 | 412kn | 33,001' | |
| Delta 953 | 5,415nm | 31° | 11:14 | 482kn | 34,001' | |
| Dynasty 164 | 948nm | 201° | --- | 2kn | 41' |