Traffic for Guarulhos-Andre Franco Montoro Intl (SBGR)
| Ground | Tower | 20 min | 60 min | Total | 
|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 10 | 
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed | 
|---|---|---|---|
| Gol 715GL | Neto_Campelo | (Unknown) | 0 kn | 
| Webjet 057GL | Neto_Campelo | Boeing 737-800 | 0 kn | 
| Gol 507GL | Neto_Campelo | (Unknown) | 0 kn | 
| Varig 997GL | Neto_Campelo | Boeing 777-200ER | 0 kn | 
| Varig 157GL | Neto_Campelo | Boeing 777-200ER | 0 kn | 
Inbound Distribution (next 60 min)
| North West 0 |      North      0 | North East 1 | 
| West 0 | East 0 | |
| South West 0 |      South      0 | South East 0 | 
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. | 
|---|---|---|---|---|---|---|
| Lufthansa 506 Heavy | 108nm | 40° | 0:16 | 385kn | 24,259' | |
| Tam 8371 | 713nm | 343° | 1:36 | 442kn | 35,997' | |
| Tam 002GG Heavy | 924nm | 23° | 1:55 | 480kn | 36,000' | |
| Springbok 2806 Heavy | 2,955nm | 109° | 6:21 | 465kn | 30,001' | |
| United 2232 | 2,960nm | 341° | 6:43 | 440kn | 34,999' | |
| United 149 | 3,194nm | 336° | 7:13 | 442kn | 36,999' | |
| A7-BEV | 3,580nm | 68° | 7:58 | 449kn | 32,000' | |
| Tam 261TM | 4,017nm | 334° | 9:32 | 421kn | 40,999' | |
| Emirates 610TK Super | 5,292nm | 83° | 10:23 | 509kn | 34,000' | |
| Emirates 1905 | 5,053nm | 70° | 11:13 | 450kn | 38,000' | 
