Traffic for Mumbai Chhatrapati Shivaji Intl (VABB)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 23 | 0 | 1 | 1 | 9 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Ifly 6523 | Aditya_Bangera | (Unknown) | 0 kn |
| Ifly 187VA | Kamran | Airbus A320 | 0 kn |
| Air India 001IN Heavy | Pritish_Dewan | Boeing 747-400 | 0 kn |
| Spooky 1 | Tintin | (Unknown) | 0 kn |
| Etihad 158VA | luke15 | (Unknown) | 0 kn |
| Spicejet 108 | Ritesh321 | Boeing 737-900 | 0 kn |
| TI-GER | Tintin | (Unknown) | 0 kn |
| Spooky 1 | Tintin | (Unknown) | 0 kn |
| Ifly 5264S | Sierracharlie24 | (Unknown) | 0 kn |
| VT-DPP | Divy | Boeing 777-300ER | 0 kn |
| Emirates 002VA Heavy | Parshava | Boeing 787-9 | 0 kn |
| Air India 099IN Heavy | Dip_Prajapati | Boeing 777-300ER | 0 kn |
| Etihad 480 | subramanya_pai1 | (Unknown) | 0 kn |
| Spooky 1 | Tintin | (Unknown) | 0 kn |
| Spicejet 035SG | Tanish_Kumar_parhi | Dash-8 Q400 | 0 kn |
| HA-BIB | TheHabib_Gamerz | Boeing 777-300ER | 0 kn |
| Qatari 424VA | Ansel04 | (Unknown) | 0 kn |
| Jet Airways 121 Super | shiva_kumar | Boeing 777-300ER | 0 kn |
| TI-GER | Tintin | (Unknown) | 0 kn |
| Speedbird 6 | Venkatm06 | (Unknown) | 0 kn |
| Qatari 177VA Heavy | Ismail_Assathick.r | Boeing 777-300ER | 0 kn |
| PH-ANS | Anshul | (Unknown) | 0 kn |
| Springbok 1SA | SeerAir887 | (Unknown) | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
0 |
North East
1 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| PATEL29 Heavy | 13nm | 55° | 0:03 | 254kn | 7,245' | |
| Australia 108VG | 164nm | 81° | 0:20 | 469kn | 34,600' | |
| Peace Bird 001NG | 1,901nm | 258° | 3:44 | 509kn | 37,000' | |
| Air India 0493 | 2,035nm | 329° | 4:22 | 465kn | 32,998' | |
| Air India 528 Heavy | 2,623nm | 333° | 5:06 | 514kn | 38,000' | |
| Air Canada 13 Heavy | 4,011nm | 319° | 7:39 | 524kn | 33,001' | |
| United 196 | 5,020nm | 322° | 9:16 | 541kn | 34,996' | |
| N731 Heavy | 5,991nm | 325° | 10:29 | 571kn | 36,000' | |
| Air India 116 | 6,767nm | 333° | --- | 13kn | 29' |