Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 46 | 0 | 0 | 2 | 18 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 198GG | mochmav | (Unknown) | 0 kn |
| YU-MMY | Syncline | Airbus A330-300 | 0 kn |
| Indonesia 899GG | anshary899 | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 141GG | Peter_Bauer | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Ghana Airlines 931CA Heavy | CaptainTuga101 | 757-200 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Indonesia 104GG | Muhammad_Fauzan | Airbus A330-300 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 141GG | Peter_Bauer | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 141GG Heavy | Peter_Bauer | Airbus A330-300 | 0 kn |
| Supergreen 116GG | CaptArdh_YT | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Airbus A330-300 | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| A7-AXX | Ajaxibrahim | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion Inter 771LG | DQIU_YOUME | Boeing 737-900 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Indonesia 787GG | Captain-Slow | CRJ-1000 | 15 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Supergreen 917 | 193nm | 327° | 0:25 | 458kn | 35,023' | |
| Batik 153LG | 225nm | 87° | 0:28 | 472kn | 34,000' | |
| Indonesia 173BR | 716nm | 85° | 1:27 | 489kn | 24,770' | |
| Pelita 171GG | 660nm | 107° | 1:29 | 442kn | 34,000' | |
| Supergreen 012GG | 856nm | 309° | 1:41 | 505kn | 35,000' | |
| Indonesia 3708 | 1,059nm | 83° | 2:14 | 473kn | 40,000' | |
| Speedbird 43X | 1,149nm | 320° | 2:15 | 507kn | 41,000' | |
| Cathay 777 | 1,452nm | 13° | 3:05 | 469kn | 38,022' | |
| Rex 252 | 1,459nm | 106° | 3:41 | 396kn | 17,046' | |
| Asiana 761 Heavy | 2,784nm | 24° | 4:37 | 603kn | 38,002' | |
| Indonesia 711 Heavy | 2,630nm | 322° | 4:50 | 543kn | 32,000' | |
| JA-923A | 2,516nm | 39° | 5:28 | 459kn | 38,000' | |
| Indonesia 787GG | 3,026nm | 303° | 5:43 | 528kn | 37,000' | |
| Compass 452 | 1,497nm | 34° | 6:00 | 249kn | 4,088' | |
| KLM 21DS | 3,017nm | 310° | 6:19 | 477kn | 30,983' | |
| PK-CRI | 3,505nm | 305° | 8:17 | 423kn | 19,988' | |
| Supergreen 341 | 1nm | 12° | --- | 15kn | 44' | |
| Supergreen 9876 | 1nm | 17° | --- | 14kn | 44' |