Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 34 | 0 | 3 | 0 | 17 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| Indonesia 867GG | CaptAntares | Boeing 737-800 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| Xiamen Air 992VA | wolinjie816 | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 171GG | BlueStarCh | Boeing 737-800 | 0 kn |
| Pelita 002GG | Aditprtm | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 024GG | Raiii | Boeing 737-800 | 0 kn |
| Supergreen 480GG | Alya_Kujou | Airbus A320 | 0 kn |
| J3-AVI | J350 | Boeing 777-200ER | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 666GG | Billmon | Airbus A320 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| Indonesia 7183 | Ridho_Zaid | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Indonesia 198GG | mochmav | (Unknown) | 0 kn |
| A7-AXX | Ajaxibrahim | Boeing 777-300ER | 0 kn |
| Indonesia 67 | Ivan_Wijaya | Boeing 777-300ER | 12 kn |
| A7-AXX | Ajaxibrahim | Boeing 777-300ER | 0 kn |
| Cargojet 197 Heavy | djmanti | MD-11F | 0 kn |
| Indonesia 185GG | AdityaAde | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
1 |
North East
1 |
|
West
0 |
East
1 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Supergreen 185GG | 13nm | 67° | 0:03 | 197kn | 2,749' | |
| Indonesia 444GG | 132nm | 354° | 0:14 | 531kn | 30,474' | |
| Supergreen 012GG | 116nm | 85° | 0:15 | 456kn | 30,798' | |
| PK-RIC | 805nm | 331° | 1:28 | 544kn | 32,001' | |
| Lindbergh 941 Super | 1,252nm | 160° | 2:49 | 442kn | 34,991' | |
| Itarrow 579VA | 1,526nm | 140° | 3:16 | 466kn | 34,000' | |
| Indonesia 012GG | 1,870nm | 68° | 3:47 | 493kn | 35,987' | |
| Indonesia 012GG | 2,264nm | 303° | 4:00 | 565kn | 37,001' | |
| Itarrow 0701 | 2,986nm | 312° | 5:34 | 536kn | 31,000' | |
| Indonesia 171GG | 2,702nm | 32° | 6:01 | 448kn | 34,000' | |
| Indonesia 352GG | 4,066nm | 317° | 7:22 | 551kn | 37,002' | |
| Indonesia 88 Heavy | 5,244nm | 314° | 8:54 | 589kn | 30,999' | |
| Indonesia 406GG | 5,616nm | 318° | 9:39 | 581kn | 30,999' | |
| Indonesia 6450 | 1,636nm | 162° | --- | 10kn | 76' | |
| Indonesia 183GG | 1nm | 28° | --- | 0kn | 50' | |
| Indonesia 137GG | 1nm | 14° | --- | 5kn | 43' | |
| Supergreen 166GG | 477nm | 340° | --- | 23kn | 29' |