Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 43 | 1 | 2 | 1 | 12 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| PK-PWC | Raiii | Airbus A320 | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Airbus A330-300 | 0 kn |
| Indonesia 747GG | BlackbirdU2 | Boeing 737-800 | 0 kn |
| PK-ANG | Anggunprtama | Boeing 737-900 | 0 kn |
| Supergreen 143GG | LZG_Citilink | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 116GG | CaptArdh_YT | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 168 Heavy | derivdelvino | (Unknown) | 0 kn |
| Indonesia 198GG | mochmav | Boeing 737-800 | 0 kn |
| Dynasty 993GG | Radiwangsa | (Unknown) | 0 kn |
| Qatari 955 | Alya_Kujou | (Unknown) | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Supergreen 116GG | CaptArdh_YT | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 007GG | Ananda_Rizki | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 970GG | Baghis | Boeing 737-800 | 0 kn |
| Supergreen 993GG | Radiwangsa | Airbus A320 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Supergreen 185GG | AdityaAde | Airbus A320 | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 137GG | Darmawan | Boeing 737-800 | 0 kn |
| Indonesia 007GG | Ananda_Rizki | Boeing 737-800 | 0 kn |
| AP-RTM | Aditprtm | Airbus A380 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Lion Inter 645 | Anggunprtama | Boeing 737-900 | 0 kn |
| Supergreen 185GG | AdityaAde | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Indonesia 116GG Heavy | CaptArdh_YT | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| P4-MRT | AviatorJerry | (Unknown) | 0 kn |
| PK-ANG | Anggunprtama | Airbus A320 | 0 kn |
Aircraft in Tower Airspace
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Scooter 978 | Deven_Dharmawa | (Unknown) | 289 kn |
Inbound Distribution (next 60 min)
|
North West
1 |
North
0 |
North East
0 |
|
West
0 |
East
2 |
|
|
South West
0 |
South
0 |
South East
0 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 8882 | 13nm | 315° | 0:02 | 299kn | 9,930' | |
| Indonesia 137GG | 99nm | 70° | 0:14 | 405kn | 19,634' | |
| Lion 35 | 212nm | 87° | 0:26 | 480kn | 34,000' | |
| PK-BGS | 885nm | 38° | 2:20 | 377kn | 37,998' | |
| Indonesia 352GG | 1,264nm | 321° | 2:47 | 452kn | 37,003' | |
| KLM 752 | 1,760nm | 304° | 3:45 | 468kn | 30,992' | |
| Indonesia 444GG | 2,652nm | 303° | 4:45 | 558kn | 32,991' | |
| Indonesia 024GG | 2,276nm | 121° | 5:03 | 450kn | 38,000' | |
| Speedbird 6655 Super | 3,472nm | 321° | 6:39 | 522kn | 38,114' | |
| Indonesia 875 | 2,636nm | 38° | 6:47 | 388kn | 35,991' | |
| Lion Inter 4648 | 678nm | 64° | --- | 9kn | 28' | |
| N378NM | 499nm | 309° | --- | 3kn | 34' |