Traffic for Jakarta Soekarno-Hatta Intl (WIII)
| Ground | Tower | 20 min | 60 min | Total |
|---|---|---|---|---|
| 55 | 0 | 4 | 2 | 22 |
View nearby traffic on a map.
Aircraft on the Ground
| Callsign | Display Name | Aircraft | Speed |
|---|---|---|---|
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Indonesia 444GG | Vianhmd | (Unknown) | 0 kn |
| YU-MMY | Syncline | Airbus A330-300 | 0 kn |
| Indonesia 884GG | Pandai_terbang | Boeing 737-800 | 0 kn |
| Indonesia 155GG | Beboro | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Airbus A330-300 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Wagon Air 010QZ | edwardcarey | Airbus A320 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 777-300ER | 0 kn |
| Indonesia 001GG | Daeng-E | Airbus A320 | 0 kn |
| Supergreen 698GG | Muhammad_Fadlan_Reza | Airbus A320 | 0 kn |
| Singapore 320SQ Heavy | Grizzly.Saahir | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 787-8 | 0 kn |
| Indonesia 165 | PILOTT3621 | Boeing 737-800 | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Pelita 666GG | Billmon | Airbus A320 | 0 kn |
| D-AENG | Daeng-E | (Unknown) | 0 kn |
| Indonesia 001GG | Daeng-E | Boeing 777-300ER | 0 kn |
| Indonesia 137GG | Darmawan | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A330-300 | 0 kn |
| Pelita 899GG | anshary899 | Airbus A320 | 0 kn |
| Indonesia 666GG | Billmon | Boeing 737-800 | 0 kn |
| Indonesia 168 Heavy | derivdelvino | Boeing 777-300ER | 0 kn |
| Supergreen 787GG | Captain-Slow | (Unknown) | 0 kn |
| Wagon Air 87 | TheArcher009 | (Unknown) | 0 kn |
| Indonesia 835 | GGM_17 | Boeing 737-800 | 6 kn |
| VH-ASH | SuperFast | Airbus A330-300 | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
| Batik 9876 | E107EA45 | Airbus A320 | 0 kn |
| Supergreen 183GG | Bagasmlnaa | Airbus A320 | 0 kn |
| Private Wings 019 | Baghis | Boeing 737-700 | 0 kn |
| PK-RIC | Richard_Salim1 | (Unknown) | 0 kn |
| Pouya 098 | Forsaken | Airbus A330-300 | 0 kn |
| Lion 281 | None | Airbus A380 | 0 kn |
| Indonesia 143GG | LZG_Citilink | Airbus A330-300 | 0 kn |
| FedEx 999 | Fadzlanf | Boeing 777-200F | 0 kn |
| Supergreen 012GG | Fadzlanf | Airbus A320 | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| Indonesia 013GG | Forsaken | (Unknown) | 0 kn |
| Indonesia 013GG | Forsaken | Boeing 777-300ER | 0 kn |
| Singapore 969GG | Prayata_Prayata | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Boeing 737-900 | 0 kn |
| PK-RCH | IfNonStop | (Unknown) | 0 kn |
| Supergreen 012GG | Fadzlanf | (Unknown) | 0 kn |
| Supergreen 005GG | abang_fayyad | (Unknown) | 0 kn |
| Indonesia 012GG | Fadzlanf | Boeing 737-800 | 0 kn |
| Indonesia 155GG | Beboro | Airbus A330-300 | 0 kn |
| Indonesia 024GG | Raiii | Boeing 777-300ER | 0 kn |
| Sunturk 447 | Tundeyak3 | (Unknown) | 0 kn |
| Lion 8126 | capt_D30 | Boeing 737-900 | 0 kn |
| Supergreen 9876 | E107EA45 | (Unknown) | 0 kn |
| Cathay 357 | Saddam_Abhigya | Boeing 777-300ER | 0 kn |
| PK-RIC | Richard_Salim1 | Airbus A320 | 0 kn |
Inbound Distribution (next 60 min)
|
North West
0 |
North
1 |
North East
0 |
|
West
1 |
East
2 |
|
|
South West
1 |
South
0 |
South East
1 |
Inbound Aircraft
| Callsign | Dist. | Dir. | ETA | Speed | Spd. | Alt. |
|---|---|---|---|---|---|---|
| Indonesia 024GG | 11nm | 282° | 0:02 | 223kn | 4,274' | |
| Supergreen 933 | 14nm | 245° | 0:04 | 197kn | 3,810' | |
| OE-DIN | 29nm | 140° | 0:13 | 127kn | 7,491' | |
| N692DF Flight of 2 | 149nm | 353° | 0:18 | 489kn | 33,340' | |
| Speedbird 165 Flight of 3 | 330nm | 106° | 0:57 | 346kn | 11,000' | |
| Supergreen 331 | 462nm | 81° | 0:57 | 479kn | 34,013' | |
| Indonesia 120GG | 373nm | 103° | 1:01 | 364kn | 12,280' | |
| Vietjet 855GG | 546nm | 343° | 1:03 | 516kn | 34,000' | |
| Philippine 536PR Heavy | 1,254nm | 36° | 2:29 | 503kn | 33,034' | |
| Indonesia 332 Heavy | 1,036nm | 37° | 2:31 | 411kn | 33,000' | |
| B-900CA | 1,236nm | 9° | 2:46 | 446kn | 34,999' | |
| Indonesia 217 | 1,292nm | 36° | 3:13 | 401kn | 32,000' | |
| Indonesia 406GG | 1,591nm | 38° | 3:16 | 486kn | 38,000' | |
| Indonesia 993GG | 1,684nm | 13° | 3:33 | 474kn | 33,000' | |
| Indonesia 908 | 2,080nm | 324° | 4:21 | 478kn | 32,998' | |
| Indonesia 151 | 2,128nm | 119° | 4:47 | 444kn | 34,994' | |
| All Nippon 855 Heavy | 2,306nm | 39° | 5:14 | 440kn | 36,000' | |
| Indonesia 666GG | 2,759nm | 63° | 5:26 | 507kn | 31,999' | |
| Supergreen 468 | 4,014nm | 318° | 8:27 | 475kn | 35,000' | |
| Indonesia 884GG | 6,727nm | 54° | 14:37 | 460kn | 29,000' | |
| 9M-MXT | 1nm | 32° | --- | 0kn | 39' | |
| Cathay 776 | 1nm | 35° | --- | 26kn | 50' |