Gate information for Tamale (DGLE)
Key for Gate Width Class
Class | Max Aircraft Size |
---|---|
A | Small GA, most fighters |
B | A-10, C208, Citation X, CRJs, P-38 |
C | A321, 737, Dash-8, Embraers |
D | 757, 767, C-17, C-130, MD11/DC10 |
E | A340, 747-400, 777, 787 |
F | A380, 747-800 |
Name | Type | Class | Max Aircraft Size |
---|---|---|---|
Apron North 1 | |||
Apron North 10 | |||
Apron North 2 | |||
Apron North 3 | |||
Apron North 4 | |||
Apron North 5 | |||
Apron North 6 | |||
Apron North 7 | |||
Apron North 8 | |||
Apron North 9 | |||
Apron South 1 | |||
Apron South 2 | |||
Apron South 3 | |||
Apron South 4 |
Note: this airport has gates defined using an older format that only includes the gate name.