Gate information for Lake Hood Strip (PALH)
Key for Gate Width Class
Class | Max Aircraft Size |
---|---|
A | Small GA, most fighters |
B | A-10, C208, Citation X, CRJs, P-38 |
C | A321, 737, Dash-8, Embraers |
D | 757, 767, C-17, C-130, MD11/DC10 |
E | A340, 747-400, 777, 787 |
F | A380, 747-800 |
Name | Type | Class | Max Aircraft Size |
---|---|---|---|
GA_Ramp_1 | |||
GA_Ramp_10 | |||
GA_Ramp_11 | |||
GA_Ramp_12 | |||
GA_Ramp_13 | |||
GA_Ramp_14 | |||
GA_Ramp_15 | |||
GA_Ramp_16 | |||
GA_Ramp_17 | |||
GA_Ramp_2 | |||
GA_Ramp_3 | |||
GA_Ramp_4 | |||
GA_Ramp_5 | |||
GA_Ramp_6 | |||
GA_Ramp_7 | |||
GA_Ramp_8 | |||
GA_Ramp_9 |
Note: this airport has gates defined using an older format that only includes the gate name.