Gate information for Muan INTL (RKJB)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| GA 10 | misc | turboprops, props | |
| GA 11 | misc | turboprops, props | |
| GA 12 | misc | turboprops, props | |
| GA 13 | misc | turboprops, props | |
| GA 14 | misc | turboprops, props | |
| GA 15 | misc | turboprops, props | |
| GA 16 | misc | turboprops, props | |
| GA 17 | misc | turboprops, props | |
| GA 18 | misc | turboprops, props | |
| GA 19 | misc | turboprops, props | |
| GA 20 | misc | turboprops, props | |
| GA 21 | misc | turboprops, props | |
| GA 22 | misc | turboprops, props | |
| GA 23 | misc | turboprops, props | |
| GA 24 | misc | turboprops, props | |
| GA 25 | misc | turboprops, props | |
| GA 26 | misc | turboprops, props | |
| GA 27 | misc | turboprops, props | |
| GA 28 | misc | turboprops, props | |
| GA 29 | misc | turboprops, props | |
| GA 30 | misc | turboprops, props | |
| GA 31 | misc | turboprops, props | |
| GA 32 | misc | turboprops, props | |
| GA 33 | misc | turboprops, props | |
| GA 34 | misc | turboprops, props | |
| GA 35 | misc | heavy, turboprops, props | |
| GA 36 | misc | turboprops, props | |
| GA 37 | misc | turboprops, props | |
| GA 38 | misc | turboprops, props | |
| GA 39 | misc | turboprops, props | |
| GA 40 | misc | turboprops, props | |
| GA 41 | misc | turboprops, props | |
| GA 42 | misc | turboprops, props | |
| GA 43 | misc | turboprops, props | |
| GA 44 | misc | turboprops, props | |
| GA 45 | misc | turboprops, props | |
| GA 46 | misc | turboprops, props | |
| GA 47 | misc | turboprops, props | |
| GA 48 | misc | turboprops, props | |
| GATE 1 | gate | heavy, jets | |
| GATE 2 | gate | heavy, jets | |
| GATE 3 | gate | heavy, jets | |
| GATE 4 | gate | heavy, jets |
Note: this airport has gates defined using an older format that provides different type info and less specific size information.