Gate information for Mackay (YBMK)
Key for Gate Width Class
| Class | Max Aircraft Size |
|---|---|
| A | Small GA, most fighters |
| B | A-10, C208, Citation X, CRJs, P-38 |
| C | A321, 737, Dash-8, Embraers |
| D | 757, 767, C-17, C-130, MD11/DC10 |
| E | A340, 747-400, 777, 787 |
| F | A380, 747-800 |
| Name | Type | Class | Max Aircraft Size |
|---|---|---|---|
| Eastern GA Apron 1 | |||
| Eastern GA Apron 2 | |||
| Eastern GA Apron 3 | |||
| Eastern Helipad | |||
| Gate 1 | |||
| Gate 2 | |||
| Gate 3 | |||
| Gate 4 | |||
| Gate 5 | |||
| RPT Apron | |||
| Western GA Apron 1 | |||
| Western GA Apron 2 | |||
| Western Helipad 1 | |||
| Western Helipad 2 |
Note: this airport has gates defined using an older format that only includes the gate name.