Runways / Approach Info

Vinon sur Verdon (LFNF)
Runway Headings Dimensions
02/20 22° / 202° 4130 x 427
10L/28R 100° / 280° 1871 x 328
10R/28L 280° / 100° 1803 x 49
16/34 158° / 338° 2562 x 367
Runway Details

METAR:

General
  • Class: Delta
  • Elevation: 902'
  • Closest city: Unknown
Runways
  • 02/20: 4,130' x 427'
  • 10L/28R: 1,871' x 328'
  • 10R/28L: 1,803' x 49'
  • 16/34: 2,562' x 367'
Useful Links
Internal
External
Frequencies (see active ATC here)
Frequency Available
Tower
Ground
ATIS
Approach
Departure
Clearance Del
Gate information (full list of gates here)
Class Count Max Aircraft Size