Runways / Approach Info
Paris Charles De Gaulle (LFPG)
| Runway | Headings | Dimensions | 
|---|---|---|
| 08L/26R | 85° / 265° | 13710 x 148 | 
| 08R/26L | 85° / 265° | 8831 x 197 | 
| 09L/27R | 85° / 265° | 8864 x 197 | 
| 09R/27L | 85° / 265° | 13743 x 148 | 
Runway Details
METAR:
General
- Class: Bravo
- Elevation: 392'
- Closest city: Paris, France
Runways
- 08L/26R: 13,710' x 148'
- 08R/26L: 8,831' x 197'
- 09L/27R: 8,864' x 197'
- 09R/27L: 13,743' x 148'
Frequencies (see active ATC here)
| Frequency | Available | 
|---|---|
| Tower | |
| Ground | |
| ATIS | |
| Approach | |
| Departure | |
| Clearance Del | 
Gate information (full list of gates here)
| Class | Count | Max Aircraft Size | 
|---|---|---|
| A | 21 | Small GA, most fighters | 
| B | 68 | A-10, C208, Citation X, CRJs, P-38 | 
| C | 175 | A321, 737, Dash-8, Embraers | 
| D | 62 | 757, 767, C-17, C-130, MD11/DC10 | 
| E | 134 | A340, 747-400, 777, 787 | 
| F | 40 | A380, 747-800 | 
